FILTER: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | All
Layanan Banner new
Breadcrumb
Annual Financial Report
Full Year 2023 Financial Statement
02 Feb 2024
File size: 3.08 MB
Download Report
Quarterly Financial Report
BRI Quarterly Publication September 30 2024
30 Oct 2024
File size: 0.71 MB
Download Report
Monthly Financial Report
BRI Monthly Publication October 31 2024
24 Nov 2024
File size: 0.39 MB
Download Report
Annual Financial Reports | ||
---|---|---|
Release | Title | Download |
29 Jan 2020 | Full Year 2019 Financial Statement (Full Report - Audited) | 3.89 MB |
Quarterly Financial Reports | ||
Release | Title | Download |
24 Jan 2020 | BRI Quarterly Publication December 31 2019 | 0.31 MB |
24 Oct 2019 | BRI Quarterly Publication September 30 2019 | 0.31 MB |
24 Oct 2019 | Q3 - 2019 Quarterly Financial Statement (Full Report) | 3.13 MB |
14 Aug 2019 | BRI Quarterly Publication June 30 2019 | 0.32 MB |
14 Aug 2019 | Q2 - 2019 Quarterly Financial Statement (Full Report) | 3.64 MB |
25 Apr 2019 | BRI Quarterly Publication March 31 2019 | 5.50 MB |
25 Apr 2019 | Q1 - 2019 Quarterly Financial Statement (Full Report) | 5.50 MB |
Monthly Financial Reports | ||
Release | Title | Download |
31 Dec 2019 | BRI Monthly Publication December 31 2019 | 0.10 MB |
30 Dec 2019 | BRI Monthly Publication November 30 2019 | 0.10 MB |
29 Nov 2019 | BRI Monthly Publication October 31 2019 | 0.10 MB |
24 Oct 2019 | BRI Monthly Publication September 30 2019 | 0.10 MB |
30 Sep 2019 | BRI Monthly Publication August 31 2019 | 0.10 MB |
21 Aug 2019 | BRI Monthly Publication July 31 2019 | 0.10 MB |
14 Aug 2019 | BRI Monthly Publication June 30 2019 (audited) | 0.09 MB |
31 Jul 2019 | BRI Monthly Publication June 30 2019 (unaudited) | 0.10 MB |
28 Jun 2019 | BRI Monthly Publication May 31 2019 | 0.10 MB |
28 May 2019 | BRI Monthly Publication April 30 2019 | 0.10 MB |
25 Apr 2019 | BRI Monthly Publication March 31 2019 | 0.10 MB |
22 Apr 2019 | BRI Monthly Publication February 28 2019 | 0.10 MB |
28 Feb 2019 | BRI Monthly Publication January 31 2019 | 0.10 MB |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.