Layanan Banner new
Board Affiliate Relations
Breadcrumb
Affiliate Relations between the Board Of Directors, Board of Commissioners and Main & Controlling Shareholders
-
Financial Relations
No financial relations between members of the Board of Commissioners with other fellow members or with members of the Board of Directors of the Company and Controlling Shareholders of the Company. -
Family Relations
No family relations between members of the Board of Commissioners with other fellow members or with members of the Board of Directors of the Company and Controlling Shareholders of the Company.
Affiliate relations of the Board of Commissioners during 2021:
Financial, Family and Management Relations of the Commissioner | |||||||||||||||
Name | Position | Financial Relations with | Familial Relations with | Management Relations | |||||||||||
BoC | BoD | Controlling Shareholder |
BoC | BoD | Controlling Shareholder |
||||||||||
Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | ||
Kartika Wirjoatmodjo | President Commissioner | ||||||||||||||
Ari Kuncoro*) | Deputy Commissioner / Independent Commisioner | ||||||||||||||
Rofikoh Rokhim | Deputy Commissioner / Independent Commisioner | ||||||||||||||
Hadiyanto | Commissioner | ||||||||||||||
Nicolaus Teguh Budi Harjanto | Commissioner | ||||||||||||||
Rabin Indrajad Hattari | Commissioner | ||||||||||||||
Hendrikus Ivo | Independent Commissioner | ||||||||||||||
R. Widyo Pramono | Independent Commissioner | ||||||||||||||
Dwi Ria Latifa | Independent Commissioner | ||||||||||||||
Zulnahar Usman | Independent Commissioner | ||||||||||||||
Heri Sunaryadi | Independent Commissioner | ||||||||||||||
*) Dismissed with honor at the Extraordinary GMS on October 7, 2021. |
Affiliate relations of the Board of Directors in 2021:
- All Members of BRI Board of Directors have no affiliation relationship with any member of the Board of Directors either in financial, family or management relationship.
- All members of BRI Board of Directors have no affiliation relationship with members of the Board of Commissioners, whether in financial relations, family relationships or management relationships.
- All members of BRI Board of Commissioners have no affiliation relationship with other members of the Board of Commissioners, whether in financial relationship, family relationship, or management relationship.
- All members of BRI Board of Commissioners have no financial relationship or family relationship with the Controlling Shareholder.
- All members of the Committee who are not members of BRI Board of Commissioners have no financial or family relationship with the Controlling Shareholders, Members of the Board of Commissioners or Board of Directors of BRI.
As of 31 December 2021, there were no members of the Board of Directors that have affiliates relationship with the controlling shareholder, or with fellow members of the Board of Directors and Board of Commissioners financially, in management and or in family relations.
Pursuant to the Articles of Association, members of the Board of Directors and Board of Commissioners shall not be related by blood to the third degree, either vertically or horizontally or relationship by marriage/family relationships from matrimony, including in-laws. The following illustrates the details:
Financial, Family and Management Relations of the Board of Directors | |||||||||||||||
Name | Position | Financial Relations with | Familial Relations with | Management Relations with Other Companies | |||||||||||
BoC | BoD | Controlling Shareholder |
BoC | BoD | Controlling Shareholder |
||||||||||
Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | ||
Sunarso | President Director | ||||||||||||||
Catur Budi Harto | Vice President Director | ||||||||||||||
Haru Koesmahargyo*) | Director of Finance | ||||||||||||||
Viviana Dyah Ayu Retno**) | Director of Finance | ||||||||||||||
Agus Noorsanto | Director of Wholesale & Institutional Business | ||||||||||||||
Supari | Director of Micro Business | ||||||||||||||
Indra Utoyo | Director of Digital & Information Technology | ||||||||||||||
Priyastomo*) | Director of Small, Retail & Medium Business | ||||||||||||||
Amam Sukriyanto**) | Director of Small, Retail & Medium Business | ||||||||||||||
Ahmad Solichin Lutfiyanto***) | Director of Compliance | ||||||||||||||
Agus Sudiarto | Director of Risk Management | ||||||||||||||
Handayani | Director of Consumer Business | ||||||||||||||
Herdy Rosadi Harman*) | Director of Human Capital | ||||||||||||||
Agus Winardono**) | Director of Human Capital | ||||||||||||||
Arga Mahanana Nugraha**) | Director of Networks & Services | ||||||||||||||
*) Dismissing with honor at the Extraordinary GMS on January 21, 2021. **) Appointed based on the Extraordinary GMS on January 21, 2021 and effective April 14, 2021. ***) The original assignment was transferred to Director of Networks & Services to become Director of Compliance at the Extraordinary GMS on January 21, 2021 and effective as of March 31, 2021. |