Layanan Banner new
Historical Price
Breadcrumb
Historical price from Jun 11, 2025 to Sep 04, 2025
Download historical price in CSV/Excel format
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a | Informasi |
---|---|---|---|---|---|---|---|
Summary | |||||||
Recent 2 weeks (22/08/2025 to 04/09/2025) |
4,170 | 4,270 | 3,860 | 4,000 | 1 | 4,000 | |
Previous 2 weeks (07/08/2025 to 21/08/2025) |
3,730 | 4,170 | 3,700 | 4,150 | 1 | 4,150 | |
Previous 4 weeks (10/07/2025 to 06/08/2025) |
3,690 | 3,960 | 3,680 | 3,710 | 3 | 3,710 | |
Daily Historical Data | |||||||
04/09/2025 | 3,980 | 4,010 | 3,960 | 4,000 | 87,402,700 | 4,000 | |
03/09/2025 | 4,020 | 4,030 | 3,950 | 4,030 | 112,507,500 | 4,030 | |
02/09/2025 | 3,980 | 4,050 | 3,960 | 3,960 | 111,856,000 | 3,960 | |
01/09/2025 | 3,930 | 4,010 | 3,860 | 3,980 | 234,206,100 | 3,980 | |
29/08/2025 | 4,100 | 4,120 | 4,020 | 4,050 | 217,276,600 | 4,050 | |
28/08/2025 | 4,130 | 4,150 | 4,110 | 4,140 | 60,838,200 | 4,140 | |
27/08/2025 | 4,130 | 4,150 | 4,070 | 4,130 | 123,874,000 | 4,130 | |
26/08/2025 | 4,220 | 4,220 | 4,170 | 4,170 | 267,465,600 | 4,170 | |
25/08/2025 | 4,180 | 4,270 | 4,170 | 4,210 | 195,322,200 | 4,210 | |
22/08/2025 | 4,170 | 4,170 | 4,100 | 4,100 | 71,971,500 | 4,100 | |
21/08/2025 | 4,160 | 4,170 | 4,090 | 4,150 | 112,477,700 | 4,150 | |
20/08/2025 | 4,050 | 4,150 | 4,050 | 4,150 | 173,260,400 | 4,150 | |
19/08/2025 | 4,090 | 4,100 | 4,010 | 4,040 | 208,409,700 | 4,040 | |
15/08/2025 | 4,100 | 4,150 | 4,070 | 4,120 | 269,255,400 | 4,120 | |
14/08/2025 | 4,080 | 4,100 | 4,040 | 4,060 | 164,408,100 | 4,060 | |
13/08/2025 | 4,060 | 4,100 | 3,990 | 4,080 | 292,104,000 | 4,080 | |
12/08/2025 | 3,860 | 4,050 | 3,830 | 4,050 | 404,797,800 | 4,050 | |
11/08/2025 | 3,720 | 3,810 | 3,720 | 3,810 | 143,167,900 | 3,810 | |
08/08/2025 | 3,710 | 3,730 | 3,700 | 3,700 | 133,180,100 | 3,700 | |
07/08/2025 | 3,730 | 3,750 | 3,700 | 3,710 | 92,746,000 | 3,710 | |
06/08/2025 | 3,770 | 3,780 | 3,710 | 3,710 | 100,168,200 | 3,710 | |
05/08/2025 | 3,700 | 3,790 | 3,700 | 3,740 | 184,822,600 | 3,740 | |
04/08/2025 | 3,720 | 3,740 | 3,690 | 3,710 | 104,446,300 | 3,710 | |
01/08/2025 | 3,800 | 3,800 | 3,740 | 3,740 | 134,040,000 | 3,740 | |
31/07/2025 | 3,780 | 3,790 | 3,700 | 3,710 | 163,371,700 | 3,710 | |
30/07/2025 | 3,910 | 3,910 | 3,770 | 3,780 | 206,358,500 | 3,780 | |
29/07/2025 | 3,930 | 3,930 | 3,900 | 3,920 | 98,887,100 | 3,920 | |
28/07/2025 | 3,940 | 3,950 | 3,920 | 3,940 | 94,898,300 | 3,940 | |
25/07/2025 | 3,950 | 3,950 | 3,870 | 3,880 | 86,263,700 | 3,880 | |
24/07/2025 | 3,830 | 3,950 | 3,820 | 3,950 | 206,654,200 | 3,950 | |
23/07/2025 | 3,840 | 3,860 | 3,790 | 3,800 | 132,305,000 | 3,800 | |
22/07/2025 | 3,860 | 3,880 | 3,830 | 3,840 | 84,902,800 | 3,840 | |
21/07/2025 | 3,890 | 3,900 | 3,830 | 3,830 | 89,765,800 | 3,830 | |
18/07/2025 | 3,910 | 3,940 | 3,860 | 3,860 | 111,030,000 | 3,860 | |
17/07/2025 | 3,930 | 3,930 | 3,880 | 3,890 | 111,359,500 | 3,890 | |
16/07/2025 | 3,950 | 3,960 | 3,880 | 3,880 | 241,966,800 | 3,880 | |
15/07/2025 | 3,800 | 3,880 | 3,780 | 3,880 | 183,209,300 | 3,880 | |
14/07/2025 | 3,880 | 3,890 | 3,750 | 3,780 | 167,150,900 | 3,780 | |
11/07/2025 | 3,920 | 3,920 | 3,870 | 3,880 | 255,634,700 | 3,880 | |
10/07/2025 | 3,690 | 3,880 | 3,680 | 3,870 | 290,117,200 | 3,870 | |
09/07/2025 | 3,650 | 3,700 | 3,650 | 3,680 | 92,437,900 | 3,680 | |
08/07/2025 | 3,690 | 3,700 | 3,650 | 3,670 | 115,551,200 | 3,670 | |
07/07/2025 | 3,670 | 3,700 | 3,650 | 3,700 | 78,783,800 | 3,700 | |
04/07/2025 | 3,680 | 3,710 | 3,650 | 3,670 | 91,141,200 | 3,670 | |
03/07/2025 | 3,710 | 3,730 | 3,680 | 3,680 | 119,674,300 | 3,680 | |
02/07/2025 | 3,650 | 3,700 | 3,640 | 3,680 | 220,273,500 | 3,680 | |
01/07/2025 | 3,780 | 3,790 | 3,670 | 3,700 | 212,356,200 | 3,700 | |
30/06/2025 | 3,840 | 3,840 | 3,730 | 3,740 | 271,933,200 | 3,740 | |
26/06/2025 | 3,780 | 3,830 | 3,750 | 3,830 | 171,427,000 | 3,830 | |
25/06/2025 | 3,830 | 3,830 | 3,730 | 3,760 | 164,257,700 | 3,760 | |
24/06/2025 | 3,820 | 3,900 | 3,770 | 3,780 | 281,594,300 | 3,780 | |
23/06/2025 | 3,730 | 3,750 | 3,660 | 3,720 | 222,067,700 | 3,720 | |
20/06/2025 | 3,740 | 3,840 | 3,740 | 3,790 | 516,177,900 | 3,790 | |
19/06/2025 | 3,900 | 3,920 | 3,800 | 3,800 | 355,413,000 | 3,800 | |
18/06/2025 | 3,950 | 3,960 | 3,900 | 3,940 | 140,882,100 | 3,940 | |
17/06/2025 | 4,010 | 4,030 | 3,960 | 3,960 | 125,769,400 | 3,960 | |
16/06/2025 | 3,980 | 4,010 | 3,960 | 3,990 | 155,450,700 | 3,990 | |
13/06/2025 | 4,020 | 4,050 | 3,980 | 4,000 | 283,826,000 | 4,000 | |
12/06/2025 | 4,070 | 4,100 | 4,060 | 4,070 | 113,850,500 | 4,070 | |
11/06/2025 | 4,130 | 4,140 | 4,060 | 4,070 | 196,558,700 | 4,070 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation