Layanan Banner new

Breadcrumb

Filter Dates:

From

/ /

To

/ /
Historical price from Feb 27, 2025 to Jun 11, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a Informasi
Summary
Recent 2 weeks
(23/05/2025 to 11/06/2025)
4,370 4,450 4,050 4,070 2 4,070
Previous 2 weeks
(07/05/2025 to 22/05/2025)
3,900 4,330 3,760 4,300 2 4,300
Previous 4 weeks
(27/03/2025 to 06/05/2025)
4,000 4,050 3,450 3,880 5 3,880
Daily Historical Data
11/06/2025 4,130 4,140 4,060 4,070 196,558,700 4,070
10/06/2025 4,100 4,160 4,100 4,150 179,827,500 4,150
05/06/2025 4,110 4,140 4,050 4,100 230,129,500 4,100
04/06/2025 4,230 4,230 4,080 4,080 279,755,300 4,080
03/06/2025 4,210 4,230 4,120 4,200 277,902,300 4,200
02/06/2025 4,360 4,390 4,200 4,200 389,541,100 4,200
28/05/2025 4,360 4,450 4,320 4,450 466,133,500 4,450
27/05/2025 4,320 4,370 4,280 4,370 180,028,000 4,370
26/05/2025 4,350 4,350 4,260 4,320 149,418,600 4,320
23/05/2025 4,370 4,370 4,330 4,350 187,464,400 4,350
22/05/2025 4,280 4,310 4,240 4,300 208,291,800 4,300
21/05/2025 4,210 4,310 4,210 4,260 256,020,200 4,260
20/05/2025 4,230 4,280 4,170 4,210 209,576,900 4,210
19/05/2025 4,230 4,260 4,200 4,230 145,935,500 4,230
16/05/2025 4,310 4,330 4,160 4,250 289,337,600 4,250
15/05/2025 4,140 4,310 4,130 4,270 537,151,700 4,270
14/05/2025 4,000 4,090 3,960 4,090 461,642,400 4,090
09/05/2025 3,810 3,840 3,760 3,840 147,638,100 3,840
08/05/2025 3,910 3,960 3,780 3,790 224,121,900 3,790
07/05/2025 3,900 3,910 3,870 3,910 119,763,100 3,910
06/05/2025 3,840 3,900 3,840 3,880 111,333,800 3,880
05/05/2025 3,900 3,920 3,860 3,860 196,917,100 3,860
02/05/2025 3,920 3,920 3,850 3,880 205,628,100 3,880
30/04/2025 3,810 3,850 3,770 3,850 226,832,200 3,850
29/04/2025 3,860 3,870 3,820 3,850 160,631,400 3,850
28/04/2025 3,790 3,850 3,780 3,840 212,945,800 3,840
25/04/2025 3,770 3,790 3,730 3,740 136,517,100 3,740
24/04/2025 3,790 3,840 3,720 3,730 272,537,300 3,730
23/04/2025 3,660 3,790 3,640 3,760 432,999,900 3,760
22/04/2025 3,600 3,650 3,600 3,630 147,116,900 3,630
21/04/2025 3,620 3,660 3,570 3,620 107,470,200 3,620
17/04/2025 3,670 3,670 3,610 3,640 121,059,300 3,640
16/04/2025 3,690 3,700 3,600 3,650 233,821,600 3,650
15/04/2025 3,730 3,780 3,680 3,690 254,228,400 3,690
14/04/2025 3,630 3,690 3,620 3,690 169,458,300 3,690
11/04/2025 3,600 3,650 3,590 3,630 301,274,200 3,630
10/04/2025 3,920 3,930 3,770 3,800 417,562,900 3,800
09/04/2025 3,610 3,710 3,600 3,630 366,649,900 3,630
08/04/2025 3,460 3,750 3,450 3,640 734,807,100 3,640
27/03/2025 4,000 4,050 3,930 4,050 322,553,200 4,050
26/03/2025 3,870 4,020 3,860 4,000 540,888,800 4,000
25/03/2025 3,660 3,840 3,660 3,800 331,285,900 3,800
24/03/2025 3,650 3,740 3,520 3,610 342,883,200 3,610
21/03/2025 3,600 3,700 3,550 3,700 627,645,600 3,700
20/03/2025 3,730 3,760 3,640 3,660 313,033,000 3,660
19/03/2025 3,710 3,780 3,680 3,710 352,217,700 3,710
18/03/2025 3,840 3,860 3,500 3,680 416,894,600 3,680
17/03/2025 3,780 3,840 3,730 3,830 162,467,700 3,830
14/03/2025 3,750 3,840 3,750 3,750 156,131,900 3,750
13/03/2025 3,960 3,970 3,800 3,800 209,225,800 3,800
12/03/2025 3,810 3,920 3,810 3,890 271,631,200 3,890
11/03/2025 3,700 3,790 3,660 3,790 273,961,800 3,790
10/03/2025 3,790 3,810 3,730 3,760 232,192,200 3,760
07/03/2025 3,930 3,930 3,810 3,810 243,793,600 3,810
06/03/2025 3,870 3,990 3,870 3,950 434,485,100 3,950
05/03/2025 3,710 3,900 3,710 3,840 441,151,000 3,840
04/03/2025 3,680 3,720 3,600 3,670 338,434,700 3,670
03/03/2025 3,520 3,740 3,470 3,670 744,626,800 3,670
28/02/2025 3,500 3,540 3,360 3,360 1,000,597,600 3,360
27/02/2025 3,790 3,800 3,610 3,630 410,928,000 3,630
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation