Layanan Banner new

Breadcrumb

Filter Dates:

From

/ /

To

/ /
Historical price from Nov 20, 2025 to Feb 20, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a Informasi
Summary
Recent 2 weeks
(05/02/2026 to 20/02/2026)
3,850 3,940 3,710 3,840 1 3,840
Previous 2 weeks
(22/01/2026 to 04/02/2026)
3,850 3,890 3,290 3,870 3 3,870
Previous 4 weeks
(18/12/2025 to 21/01/2026)
3,750 3,900 3,590 3,820 4 3,820
Daily Historical Data
20/02/2026 3,790 3,870 3,780 3,840 191,533,500 3,840
19/02/2026 3,850 3,850 3,770 3,770 154,562,300 3,770
18/02/2026 3,780 3,840 3,760 3,830 135,223,700 3,830
13/02/2026 3,780 3,800 3,750 3,780 144,473,700 3,780
12/02/2026 3,780 3,790 3,760 3,790 183,832,900 3,790
11/02/2026 3,790 3,800 3,740 3,800 147,378,100 3,800
10/02/2026 3,750 3,790 3,730 3,780 181,799,000 3,780
09/02/2026 3,790 3,800 3,710 3,770 215,606,400 3,770
06/02/2026 3,800 3,850 3,770 3,780 279,127,200 3,780
05/02/2026 3,850 3,940 3,840 3,850 342,757,200 3,850
04/02/2026 3,820 3,880 3,800 3,870 251,005,600 3,870
03/02/2026 3,860 3,870 3,760 3,829 201,224,300 3,829
02/02/2026 3,860 3,880 3,750 3,830 334,659,200 3,830
30/01/2026 3,780 3,890 3,740 3,782 532,329,000 3,782
29/01/2026 3,550 3,780 3,290 3,780 795,176,900 3,780
28/01/2026 3,630 3,780 3,540 3,590 726,740,400 3,590
27/01/2026 3,850 3,850 3,780 3,795 157,633,200 3,795
26/01/2026 3,840 3,850 3,800 3,850 120,002,700 3,850
23/01/2026 3,810 3,850 3,760 3,850 164,603,900 3,850
22/01/2026 3,850 3,850 3,790 3,810 153,742,700 3,810
21/01/2026 3,850 3,850 3,800 3,820 273,678,200 3,820
20/01/2026 3,840 3,880 3,820 3,850 170,245,800 3,850
19/01/2026 3,850 3,900 3,810 3,790 359,652,500 3,790
15/01/2026 3,730 3,850 3,730 3,820 407,151,300 3,820
14/01/2026 3,740 3,750 3,700 3,720 170,097,000 3,720
13/01/2026 3,700 3,730 3,670 3,720 227,620,800 3,720
12/01/2026 3,680 3,740 3,660 3,706 215,159,700 3,706
09/01/2026 3,730 3,740 3,670 3,680 143,474,700 3,680
08/01/2026 3,710 3,760 3,700 3,710 182,019,700 3,710
07/01/2026 3,680 3,710 3,660 3,700 195,024,700 3,700
06/01/2026 3,630 3,690 3,630 3,680 175,820,800 3,680
05/01/2026 3,630 3,660 3,590 3,630 230,544,800 3,630
02/01/2026 3,660 3,670 3,620 3,640 191,985,100 3,640
30/12/2025 3,690 3,690 3,650 3,660 274,402,200 3,660
29/12/2025 3,780 3,790 3,760 3,780 238,061,500 3,780
24/12/2025 3,770 3,790 3,750 3,770 121,073,600 3,770
23/12/2025 3,760 3,780 3,730 3,770 138,427,000 3,770
22/12/2025 3,770 3,780 3,750 3,760 161,680,300 3,760
19/12/2025 3,800 3,810 3,760 3,770 228,583,500 3,770
18/12/2025 3,750 3,820 3,750 3,800 208,181,500 3,800
17/12/2025 3,690 3,780 3,680 3,750 273,544,100 3,750
16/12/2025 3,800 3,810 3,680 3,690 237,949,900 3,690
15/12/2025 3,650 3,810 3,630 3,780 312,694,100 3,780
12/12/2025 3,640 3,640 3,580 3,630 169,747,600 3,630
11/12/2025 3,680 3,700 3,580 3,620 327,591,200 3,620
10/12/2025 3,680 3,680 3,650 3,660 172,677,700 3,660
09/12/2025 3,700 3,700 3,650 3,680 201,089,800 3,680
08/12/2025 3,680 3,690 3,660 3,670 124,094,700 3,670
05/12/2025 3,700 3,700 3,650 3,650 156,161,100 3,650
04/12/2025 3,660 3,690 3,650 3,690 221,121,100 3,690
03/12/2025 3,690 3,700 3,660 3,660 225,357,100 3,660
02/12/2025 3,690 3,730 3,670 3,710 277,714,300 3,710
01/12/2025 3,680 3,730 3,660 3,670 299,669,500 3,670
28/11/2025 3,710 3,750 3,680 3,680 353,872,800 3,680
27/11/2025 3,800 3,810 3,720 3,740 283,451,800 3,740
26/11/2025 3,800 3,830 3,780 3,790 288,419,400 3,790
25/11/2025 3,980 3,980 3,830 3,830 396,959,100 3,830
24/11/2025 4,000 4,000 3,940 3,980 262,302,000 3,980
21/11/2025 3,980 4,000 3,940 3,960 112,666,100 3,960
20/11/2025 4,020 4,050 3,990 3,990 183,008,400 3,990
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation