Layanan Banner new

Breadcrumb

Filter Dates:

From

/ /

To

/ /
Historical price from Oct 13, 2025 to Jan 08, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a Informasi
Summary
Recent 2 weeks
(22/12/2025 to 08/01/2026)
3,770 3,790 3,590 3,710 1 3,710
Previous 2 weeks
(08/12/2025 to 19/12/2025)
3,680 3,820 3,580 3,770 2 3,770
Previous 4 weeks
(10/11/2025 to 05/12/2025)
4,010 4,050 3,650 3,650 4 3,650
Daily Historical Data
08/01/2026 3,710 3,760 3,700 3,710 182,019,700 3,710
07/01/2026 3,680 3,710 3,660 3,700 195,024,700 3,700
06/01/2026 3,630 3,690 3,630 3,680 175,820,800 3,680
05/01/2026 3,630 3,660 3,590 3,630 230,544,800 3,630
02/01/2026 3,660 3,670 3,620 3,640 191,985,100 3,640
30/12/2025 3,690 3,690 3,650 3,660 274,402,200 3,660
29/12/2025 3,780 3,790 3,760 3,780 238,061,500 3,780
24/12/2025 3,770 3,790 3,750 3,770 121,073,600 3,770
23/12/2025 3,760 3,780 3,730 3,770 138,427,000 3,770
22/12/2025 3,770 3,780 3,750 3,760 161,680,300 3,760
19/12/2025 3,800 3,810 3,760 3,770 228,583,500 3,770
18/12/2025 3,750 3,820 3,750 3,800 208,181,500 3,800
17/12/2025 3,690 3,780 3,680 3,750 273,544,100 3,750
16/12/2025 3,800 3,810 3,680 3,690 237,949,900 3,690
15/12/2025 3,650 3,810 3,630 3,780 312,694,100 3,780
12/12/2025 3,640 3,640 3,580 3,630 169,747,600 3,630
11/12/2025 3,680 3,700 3,580 3,620 327,591,200 3,620
10/12/2025 3,680 3,680 3,650 3,660 172,677,700 3,660
09/12/2025 3,700 3,700 3,650 3,680 201,089,800 3,680
08/12/2025 3,680 3,690 3,660 3,670 124,094,700 3,670
05/12/2025 3,700 3,700 3,650 3,650 156,161,100 3,650
04/12/2025 3,660 3,690 3,650 3,690 221,121,100 3,690
03/12/2025 3,690 3,700 3,660 3,660 225,357,100 3,660
02/12/2025 3,690 3,730 3,670 3,710 277,714,300 3,710
01/12/2025 3,680 3,730 3,660 3,670 299,669,500 3,670
28/11/2025 3,710 3,750 3,680 3,680 353,872,800 3,680
27/11/2025 3,800 3,810 3,720 3,740 283,451,800 3,740
26/11/2025 3,800 3,830 3,780 3,790 288,419,400 3,790
25/11/2025 3,980 3,980 3,830 3,830 396,959,100 3,830
24/11/2025 4,000 4,000 3,940 3,980 262,302,000 3,980
21/11/2025 3,980 4,000 3,940 3,960 112,666,100 3,960
20/11/2025 4,020 4,050 3,990 3,990 183,008,400 3,990
19/11/2025 3,990 4,000 3,970 4,000 107,451,000 4,000
18/11/2025 3,950 3,990 3,930 3,970 205,257,700 3,970
17/11/2025 3,880 3,950 3,880 3,940 140,868,100 3,940
14/11/2025 3,860 3,930 3,860 3,900 100,717,300 3,900
13/11/2025 3,900 3,910 3,870 3,870 99,373,200 3,870
12/11/2025 3,890 3,950 3,890 3,900 111,115,400 3,900
11/11/2025 3,940 3,960 3,860 3,890 179,000,200 3,890
10/11/2025 4,010 4,020 3,930 3,930 148,552,900 3,930
07/11/2025 4,000 4,010 3,980 3,980 87,287,600 3,980
06/11/2025 3,980 4,010 3,950 4,000 130,808,100 4,000
05/11/2025 3,940 3,990 3,910 3,980 139,859,100 3,980
04/11/2025 4,030 4,050 3,970 3,970 241,154,700 3,970
03/11/2025 4,050 4,050 4,010 4,040 163,770,500 4,040
31/10/2025 3,930 4,020 3,920 3,980 348,755,700 3,980
30/10/2025 3,900 3,990 3,870 3,910 287,905,300 3,910
29/10/2025 3,830 3,890 3,790 3,890 215,008,600 3,890
28/10/2025 3,850 3,860 3,780 3,850 239,026,800 3,850
27/10/2025 3,880 3,930 3,750 3,860 332,539,600 3,860
24/10/2025 3,820 3,910 3,820 3,850 313,903,600 3,850
23/10/2025 3,720 3,820 3,700 3,820 225,902,700 3,820
22/10/2025 3,790 3,820 3,680 3,700 329,470,700 3,700
21/10/2025 3,780 3,790 3,710 3,760 293,000,200 3,760
20/10/2025 3,550 3,730 3,540 3,680 391,510,300 3,680
17/10/2025 3,530 3,570 3,490 3,500 244,442,400 3,500
16/10/2025 3,500 3,580 3,480 3,530 227,629,500 3,530
15/10/2025 3,570 3,590 3,450 3,500 468,733,500 3,500
14/10/2025 3,640 3,690 3,550 3,550 278,678,800 3,550
13/10/2025 3,680 3,710 3,660 3,660 181,694,400 3,660
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation