Layanan Banner new

Breadcrumb

Filter Dates:

From

/ /

To

/ /
Historical price from Jul 24, 2025 to Oct 17, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a Informasi
Summary
Recent 2 weeks
(06/10/2025 to 17/10/2025)
3,700 3,930 3,450 3,500 2 3,500
Previous 2 weeks
(22/09/2025 to 03/10/2025)
4,250 4,250 3,680 3,690 1 3,690
Previous 4 weeks
(22/08/2025 to 19/09/2025)
4,170 4,270 3,750 4,250 3 4,250
Daily Historical Data
17/10/2025 3,530 3,570 3,490 3,500 244,442,400 3,500
16/10/2025 3,500 3,580 3,480 3,530 227,629,500 3,530
15/10/2025 3,570 3,590 3,450 3,500 468,733,500 3,500
14/10/2025 3,640 3,690 3,550 3,550 278,678,800 3,550
13/10/2025 3,680 3,710 3,660 3,660 181,694,400 3,660
10/10/2025 3,790 3,790 3,690 3,730 277,252,300 3,730
09/10/2025 3,690 3,930 3,640 3,860 479,239,500 3,860
08/10/2025 3,730 3,740 3,670 3,720 148,263,700 3,720
07/10/2025 3,690 3,720 3,670 3,710 155,933,000 3,710
06/10/2025 3,700 3,740 3,640 3,660 190,286,800 3,660
03/10/2025 3,710 3,750 3,680 3,690 214,737,100 3,690
02/10/2025 3,760 3,790 3,710 3,710 379,620,000 3,710
01/10/2025 3,860 3,940 3,800 3,810 223,133,600 3,810
30/09/2025 3,980 3,980 3,900 3,900 217,357,100 3,900
29/09/2025 4,040 4,040 3,960 3,980 126,611,800 3,980
26/09/2025 4,050 4,080 4,000 4,040 146,229,200 4,040
25/09/2025 4,170 4,170 4,050 4,070 129,656,800 4,070
24/09/2025 4,140 4,170 4,100 4,170 124,591,600 4,170
23/09/2025 4,120 4,170 4,110 4,140 110,771,700 4,140
22/09/2025 4,250 4,250 4,110 4,160 157,592,800 4,160
19/09/2025 4,230 4,250 4,180 4,250 211,373,200 4,250
18/09/2025 4,270 4,270 4,210 4,250 332,670,300 4,250
17/09/2025 4,160 4,220 4,120 4,220 245,154,800 4,220
16/09/2025 4,160 4,170 4,080 4,130 167,511,900 4,130
15/09/2025 4,200 4,220 4,120 4,140 157,482,000 4,140
12/09/2025 4,180 4,190 4,110 4,180 235,383,800 4,180
11/09/2025 4,000 4,120 3,980 4,080 281,910,400 4,080
10/09/2025 3,820 3,890 3,820 3,880 118,682,100 3,880
09/09/2025 3,870 3,890 3,750 3,790 327,167,200 3,790
08/09/2025 4,070 4,070 3,890 3,900 143,993,900 3,900
04/09/2025 3,980 4,010 3,960 4,000 87,402,700 4,000
03/09/2025 4,020 4,030 3,950 4,030 112,507,500 4,030
02/09/2025 3,980 4,050 3,960 3,960 111,856,000 3,960
01/09/2025 3,930 4,010 3,860 3,980 234,206,100 3,980
29/08/2025 4,100 4,120 4,020 4,050 217,276,600 4,050
28/08/2025 4,130 4,150 4,110 4,140 60,838,200 4,140
27/08/2025 4,130 4,150 4,070 4,130 123,874,000 4,130
26/08/2025 4,220 4,220 4,170 4,170 267,465,600 4,170
25/08/2025 4,180 4,270 4,170 4,210 195,322,200 4,210
22/08/2025 4,170 4,170 4,100 4,100 71,971,500 4,100
21/08/2025 4,160 4,170 4,090 4,150 112,477,700 4,150
20/08/2025 4,050 4,150 4,050 4,150 173,260,400 4,150
19/08/2025 4,090 4,100 4,010 4,040 208,409,700 4,040
15/08/2025 4,100 4,150 4,070 4,120 269,255,400 4,120
14/08/2025 4,080 4,100 4,040 4,060 164,408,100 4,060
13/08/2025 4,060 4,100 3,990 4,080 292,104,000 4,080
12/08/2025 3,860 4,050 3,830 4,050 404,797,800 4,050
11/08/2025 3,720 3,810 3,720 3,810 143,167,900 3,810
08/08/2025 3,710 3,730 3,700 3,700 133,180,100 3,700
07/08/2025 3,730 3,750 3,700 3,710 92,746,000 3,710
06/08/2025 3,770 3,780 3,710 3,710 100,168,200 3,710
05/08/2025 3,700 3,790 3,700 3,740 184,822,600 3,740
04/08/2025 3,720 3,740 3,690 3,710 104,446,300 3,710
01/08/2025 3,800 3,800 3,740 3,740 134,040,000 3,740
31/07/2025 3,780 3,790 3,700 3,710 163,371,700 3,710
30/07/2025 3,910 3,910 3,770 3,780 206,358,500 3,780
29/07/2025 3,930 3,930 3,900 3,920 98,887,100 3,920
28/07/2025 3,940 3,950 3,920 3,940 94,898,300 3,940
25/07/2025 3,950 3,950 3,870 3,880 86,263,700 3,880
24/07/2025 3,830 3,950 3,820 3,950 206,654,200 3,950
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation