Layanan Banner new
Historical Price
Breadcrumb
Historical price from Feb 23, 2023 to May 31, 2023
Download historical price in CSV/Excel format
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a | Informasi |
---|---|---|---|---|---|---|---|
Summary | |||||||
Recent 2 weeks (17/05/2023 to 31/05/2023) |
5,250 | 5,625 | 5,175 | 5,575 | 1 | 5,575 | |
Previous 2 weeks (03/05/2023 to 16/05/2023) |
5,225 | 5,250 | 5,025 | 5,200 | 1 | 5,200 | |
Previous 4 weeks (27/03/2023 to 02/05/2023) |
4,750 | 5,275 | 4,710 | 5,150 | 2 | 5,150 | |
Daily Historical Data | |||||||
31/05/2023 | 5,575 | 5,575 | 5,375 | 5,575 | 506,875,200 | 5,575 | |
30/05/2023 | 5,500 | 5,600 | 5,500 | 5,500 | 89,882,300 | 5,500 | |
29/05/2023 | 5,600 | 5,625 | 5,475 | 5,550 | 125,049,100 | 5,550 | |
26/05/2023 | 5,425 | 5,600 | 5,425 | 5,600 | 154,003,100 | 5,600 | |
25/05/2023 | 5,500 | 5,575 | 5,450 | 5,475 | 197,943,500 | 5,475 | |
24/05/2023 | 5,525 | 5,600 | 5,450 | 5,600 | 156,211,500 | 5,600 | |
23/05/2023 | 5,475 | 5,600 | 5,475 | 5,500 | 221,674,600 | 5,500 | |
22/05/2023 | 5,300 | 5,500 | 5,300 | 5,425 | 163,193,100 | 5,425 | |
19/05/2023 | 5,225 | 5,450 | 5,200 | 5,400 | 166,540,800 | 5,400 | |
17/05/2023 | 5,250 | 5,250 | 5,175 | 5,200 | 115,835,000 | 5,200 | |
16/05/2023 | 5,175 | 5,200 | 5,100 | 5,200 | 86,624,300 | 5,200 | |
15/05/2023 | 5,150 | 5,175 | 5,025 | 5,150 | 133,630,500 | 5,150 | |
12/05/2023 | 5,100 | 5,175 | 5,100 | 5,150 | 77,156,700 | 5,150 | |
11/05/2023 | 5,175 | 5,175 | 5,100 | 5,150 | 85,625,400 | 5,150 | |
10/05/2023 | 5,075 | 5,150 | 5,050 | 5,150 | 108,419,000 | 5,150 | |
09/05/2023 | 5,050 | 5,125 | 5,025 | 5,125 | 103,015,100 | 5,125 | |
08/05/2023 | 5,250 | 5,250 | 5,050 | 5,100 | 107,804,200 | 5,100 | |
05/05/2023 | 5,225 | 5,250 | 5,125 | 5,225 | 158,898,000 | 5,225 | |
04/05/2023 | 5,150 | 5,175 | 5,075 | 5,150 | 120,038,600 | 5,150 | |
03/05/2023 | 5,225 | 5,225 | 5,050 | 5,100 | 152,483,900 | 5,100 | |
02/05/2023 | 5,175 | 5,175 | 5,050 | 5,150 | 113,287,400 | 5,150 | |
28/04/2023 | 5,175 | 5,275 | 5,100 | 5,100 | 251,912,000 | 5,100 | |
27/04/2023 | 4,990 | 5,150 | 4,990 | 5,150 | 161,579,000 | 5,150 | |
26/04/2023 | 5,150 | 5,150 | 4,930 | 5,025 | 273,336,000 | 5,025 | |
18/04/2023 | 4,990 | 5,025 | 4,950 | 4,950 | 96,867,000 | 4,950 | |
17/04/2023 | 5,075 | 5,075 | 4,960 | 4,990 | 121,238,600 | 4,990 | |
14/04/2023 | 5,050 | 5,100 | 5,000 | 5,075 | 168,228,700 | 5,075 | |
13/04/2023 | 4,950 | 5,000 | 4,930 | 4,980 | 179,405,400 | 4,980 | |
12/04/2023 | 4,950 | 4,950 | 4,890 | 4,930 | 166,993,800 | 4,930 | |
11/04/2023 | 4,860 | 4,890 | 4,830 | 4,880 | 67,172,500 | 4,880 | |
10/04/2023 | 4,860 | 4,860 | 4,820 | 4,860 | 40,466,300 | 4,860 | |
06/04/2023 | 4,860 | 4,860 | 4,820 | 4,840 | 88,035,900 | 4,840 | |
05/04/2023 | 4,810 | 4,880 | 4,800 | 4,830 | 119,450,400 | 4,830 | |
04/04/2023 | 4,800 | 4,820 | 4,760 | 4,820 | 65,766,900 | 4,820 | |
03/04/2023 | 4,770 | 4,800 | 4,760 | 4,800 | 115,874,700 | 4,800 | |
31/03/2023 | 4,730 | 4,750 | 4,710 | 4,730 | 161,595,700 | 4,730 | |
30/03/2023 | 4,810 | 4,810 | 4,740 | 4,750 | 98,853,500 | 4,750 | |
29/03/2023 | 4,800 | 4,820 | 4,770 | 4,810 | 112,591,000 | 4,810 | |
28/03/2023 | 4,740 | 4,780 | 4,740 | 4,770 | 88,575,500 | 4,770 | |
27/03/2023 | 4,750 | 4,790 | 4,720 | 4,740 | 144,957,300 | 4,740 | |
24/03/2023 | 4,750 | 4,820 | 4,720 | 4,770 | 311,147,800 | 4,770 | |
21/03/2023 | 4,870 | 4,920 | 4,840 | 4,900 | 193,095,400 | 4,900 | |
20/03/2023 | 4,840 | 4,880 | 4,820 | 4,880 | 114,461,300 | 4,880 | |
17/03/2023 | 4,770 | 4,900 | 4,750 | 4,900 | 204,810,200 | 4,900 | |
16/03/2023 | 4,700 | 4,750 | 4,640 | 4,730 | 141,491,300 | 4,730 | |
15/03/2023 | 4,760 | 4,770 | 4,700 | 4,700 | 89,886,400 | 4,700 | |
14/03/2023 | 4,770 | 4,790 | 4,690 | 4,710 | 193,559,600 | 4,710 | |
13/03/2023 | 4,810 | 4,870 | 4,770 | 4,830 | 106,769,300 | 4,830 | |
10/03/2023 | 4,820 | 4,830 | 4,800 | 4,820 | 125,157,100 | 4,820 | |
09/03/2023 | 4,860 | 4,870 | 4,810 | 4,810 | 79,549,800 | 4,810 | |
08/03/2023 | 4,850 | 4,850 | 4,820 | 4,840 | 103,767,800 | 4,840 | |
07/03/2023 | 4,770 | 4,850 | 4,770 | 4,840 | 98,412,500 | 4,840 | |
06/03/2023 | 4,790 | 4,800 | 4,780 | 4,790 | 78,880,100 | 4,790 | |
03/03/2023 | 4,800 | 4,800 | 4,730 | 4,760 | 84,777,000 | 4,760 | |
02/03/2023 | 4,750 | 4,780 | 4,720 | 4,780 | 59,394,100 | 4,780 | |
01/03/2023 | 4,730 | 4,750 | 4,700 | 4,720 | 115,578,600 | 4,720 | |
28/02/2023 | 4,760 | 4,790 | 4,670 | 4,670 | 273,125,500 | 4,670 | |
27/02/2023 | 4,780 | 4,810 | 4,760 | 4,810 | 76,714,400 | 4,810 | |
24/02/2023 | 4,800 | 4,840 | 4,760 | 4,760 | 60,495,900 | 4,760 | |
23/02/2023 | 4,810 | 4,810 | 4,730 | 4,800 | 139,206,900 | 4,800 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation