Layanan Banner new

Breadcrumb

Filter Dates:

From

/ /

To

/ /
Historical price from Sep 11, 2023 to Dec 04, 2023
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a Informasi
Summary
Recent 2 weeks
(21/11/2023 to 04/12/2023)
5,225 5,575 5,175 5,500 1 5,500
Previous 2 weeks
(07/11/2023 to 20/11/2023)
5,225 5,300 5,025 5,250 1 5,250
Previous 4 weeks
(10/10/2023 to 06/11/2023)
5,125 5,375 4,830 5,200 2 5,200
Daily Historical Data
04/12/2023 5,450 5,575 5,450 5,500 235,656,700 5,500
01/12/2023 5,275 5,375 5,275 5,350 99,499,500 5,350
30/11/2023 5,375 5,375 5,275 5,275 224,426,400 5,275
29/11/2023 5,350 5,375 5,300 5,300 106,197,800 5,300
28/11/2023 5,325 5,425 5,325 5,350 147,993,400 5,350
27/11/2023 5,425 5,450 5,350 5,350 76,019,100 5,350
24/11/2023 5,400 5,450 5,375 5,400 104,413,400 5,400
23/11/2023 5,325 5,400 5,300 5,350 174,572,400 5,350
22/11/2023 5,175 5,300 5,175 5,275 103,585,500 5,275
21/11/2023 5,225 5,250 5,175 5,200 104,110,500 5,200
20/11/2023 5,175 5,275 5,175 5,250 67,314,400 5,250
17/11/2023 5,175 5,250 5,175 5,225 70,727,500 5,225
16/11/2023 5,275 5,275 5,175 5,250 129,684,200 5,250
15/11/2023 5,200 5,300 5,175 5,250 193,790,400 5,250
14/11/2023 5,075 5,125 5,050 5,075 85,419,500 5,075
13/11/2023 5,075 5,125 5,025 5,025 92,518,000 5,025
10/11/2023 5,150 5,150 5,050 5,075 113,811,900 5,075
09/11/2023 5,225 5,275 5,200 5,200 66,236,400 5,200
08/11/2023 5,200 5,250 5,175 5,225 86,781,600 5,225
07/11/2023 5,225 5,275 5,175 5,250 137,039,400 5,250
06/11/2023 5,100 5,200 5,100 5,200 122,333,800 5,200
03/11/2023 5,025 5,175 5,025 5,100 125,504,000 5,100
02/11/2023 4,940 5,075 4,910 5,000 208,075,400 5,000
01/11/2023 4,920 4,960 4,830 4,830 191,567,200 4,830
31/10/2023 4,980 5,000 4,960 4,960 106,760,300 4,960
30/10/2023 4,980 5,025 4,970 5,000 108,523,700 5,000
27/10/2023 4,950 5,050 4,940 5,000 129,599,800 5,000
26/10/2023 5,175 5,175 4,920 4,920 330,618,800 4,920
25/10/2023 5,100 5,200 5,100 5,175 142,215,000 5,175
24/10/2023 5,000 5,100 4,950 5,100 104,021,500 5,100
23/10/2023 5,000 5,075 4,990 5,000 82,756,100 5,000
20/10/2023 4,980 5,100 4,960 5,050 194,316,200 5,050
19/10/2023 5,100 5,150 5,000 5,000 195,793,800 5,000
18/10/2023 5,125 5,225 5,125 5,150 180,350,500 5,150
17/10/2023 5,250 5,275 5,150 5,150 127,287,200 5,150
16/10/2023 5,325 5,325 5,250 5,250 61,273,200 5,250
13/10/2023 5,275 5,325 5,250 5,275 84,648,800 5,275
12/10/2023 5,300 5,375 5,275 5,300 174,022,400 5,300
11/10/2023 5,150 5,275 5,150 5,250 100,394,800 5,250
10/10/2023 5,125 5,250 5,125 5,175 115,565,600 5,175
09/10/2023 5,200 5,225 5,125 5,125 144,477,000 5,125
06/10/2023 5,200 5,250 5,175 5,175 70,202,300 5,175
05/10/2023 5,250 5,275 5,175 5,175 116,814,800 5,175
04/10/2023 5,250 5,275 5,200 5,250 121,445,000 5,250
03/10/2023 5,250 5,300 5,250 5,275 54,506,000 5,275
02/10/2023 5,250 5,300 5,250 5,250 81,674,600 5,250
29/09/2023 5,300 5,325 5,225 5,225 139,541,100 5,225
27/09/2023 5,175 5,300 5,175 5,225 119,774,700 5,225
26/09/2023 5,250 5,275 5,200 5,200 180,280,600 5,200
25/09/2023 5,325 5,350 5,200 5,300 131,581,100 5,300
22/09/2023 5,350 5,425 5,350 5,350 83,184,100 5,350
21/09/2023 5,425 5,425 5,350 5,350 68,584,900 5,350
20/09/2023 5,350 5,450 5,350 5,375 98,710,100 5,375
19/09/2023 5,325 5,375 5,300 5,375 61,069,300 5,375
18/09/2023 5,350 5,400 5,300 5,325 61,329,000 5,325
15/09/2023 5,400 5,450 5,375 5,375 141,455,400 5,375
14/09/2023 5,325 5,425 5,325 5,425 76,831,700 5,425
13/09/2023 5,350 5,425 5,350 5,400 59,408,000 5,400
12/09/2023 5,450 5,475 5,375 5,375 121,654,400 5,375
11/09/2023 5,350 5,425 5,300 5,425 80,474,100 5,425
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation