Layanan Banner new
Historical Price
Breadcrumb
Historical price from Nov 03, 2022 to Jan 26, 2023
Download historical price in CSV/Excel format
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a | Informasi |
---|---|---|---|---|---|---|---|
Summary | |||||||
Recent 2 weeks (12/01/2023 to 26/01/2023) |
4,480 | 4,680 | 4,410 | 4,590 | 1 | 4,590 | |
Previous 2 weeks (29/12/2022 to 11/01/2023) |
4,820 | 4,950 | 4,360 | 4,380 | 1 | 4,380 | |
Previous 4 weeks (01/12/2022 to 28/12/2022) |
5,000 | 5,025 | 4,710 | 4,820 | 2 | 4,820 | |
Daily Historical Data | |||||||
26/01/2023 | 4,560 | 4,620 | 4,550 | 4,590 | 113,894,600 | 4,590 | |
25/01/2023 | 4,620 | 4,620 | 4,550 | 4,560 | 73,861,500 | 4,560 | |
24/01/2023 | 4,660 | 4,680 | 4,590 | 4,620 | 74,760,100 | 4,620 | |
20/01/2023 | 4,630 | 4,670 | 4,620 | 4,650 | 99,716,100 | 4,650 | |
19/01/2023 | 4,590 | 4,630 | 4,580 | 4,610 | 103,197,400 | 4,610 | |
18/01/2023 | 4,560 | 4,620 | 4,560 | 4,600 | 178,058,900 | 4,600 | |
17/01/2023 | 4,520 | 4,580 | 4,510 | 4,560 | 150,577,400 | 4,560 | |
16/01/2023 | 4,430 | 4,530 | 4,420 | 4,520 | 162,026,700 | 4,520 | |
13/01/2023 | 4,510 | 4,530 | 4,420 | 4,480 | 134,661,900 | 4,480 | |
12/01/2023 | 4,480 | 4,520 | 4,410 | 4,500 | 191,801,400 | 4,500 | |
11/01/2023 | 4,410 | 4,430 | 4,360 | 4,380 | 249,085,500 | 4,380 | |
10/01/2023 | 4,550 | 4,570 | 4,410 | 4,430 | 250,490,000 | 4,430 | |
09/01/2023 | 4,580 | 4,640 | 4,550 | 4,590 | 166,620,000 | 4,590 | |
06/01/2023 | 4,550 | 4,640 | 4,550 | 4,620 | 175,932,000 | 4,620 | |
05/01/2023 | 4,750 | 4,760 | 4,570 | 4,640 | 292,142,000 | 4,640 | |
04/01/2023 | 4,850 | 4,850 | 4,770 | 4,770 | 188,230,000 | 4,770 | |
03/01/2023 | 4,830 | 4,900 | 4,830 | 4,850 | 95,179,400 | 4,850 | |
02/01/2023 | 4,910 | 4,920 | 4,820 | 4,870 | 109,069,900 | 4,870 | |
30/12/2022 | 4,870 | 4,950 | 4,870 | 4,940 | 182,091,500 | 4,940 | |
29/12/2022 | 4,820 | 4,870 | 4,800 | 4,870 | 106,690,700 | 4,870 | |
28/12/2022 | 4,870 | 4,880 | 4,810 | 4,820 | 134,315,900 | 4,820 | |
27/12/2022 | 4,930 | 4,950 | 4,860 | 4,870 | 81,817,500 | 4,870 | |
26/12/2022 | 4,900 | 4,930 | 4,890 | 4,930 | 43,590,300 | 4,930 | |
23/12/2022 | 4,920 | 4,940 | 4,880 | 4,880 | 53,350,600 | 4,880 | |
22/12/2022 | 4,910 | 4,970 | 4,900 | 4,960 | 72,725,200 | 4,960 | |
21/12/2022 | 4,910 | 4,940 | 4,870 | 4,890 | 71,596,900 | 4,890 | |
20/12/2022 | 4,930 | 4,970 | 4,890 | 4,910 | 79,066,000 | 4,910 | |
19/12/2022 | 4,970 | 4,980 | 4,920 | 4,970 | 64,757,100 | 4,970 | |
16/12/2022 | 4,820 | 4,980 | 4,820 | 4,980 | 350,112,900 | 4,980 | |
15/12/2022 | 4,900 | 4,940 | 4,880 | 4,910 | 143,086,000 | 4,910 | |
14/12/2022 | 5,000 | 5,000 | 4,870 | 4,980 | 201,343,100 | 4,980 | |
13/12/2022 | 4,870 | 4,980 | 4,840 | 4,970 | 158,080,300 | 4,970 | |
12/12/2022 | 4,800 | 4,850 | 4,760 | 4,850 | 113,787,500 | 4,850 | |
09/12/2022 | 4,830 | 4,840 | 4,760 | 4,800 | 180,384,800 | 4,800 | |
08/12/2022 | 4,760 | 4,840 | 4,710 | 4,840 | 137,593,900 | 4,840 | |
07/12/2022 | 4,840 | 4,840 | 4,740 | 4,760 | 219,528,600 | 4,760 | |
06/12/2022 | 4,860 | 4,890 | 4,800 | 4,860 | 151,347,200 | 4,860 | |
05/12/2022 | 4,910 | 4,930 | 4,860 | 4,890 | 106,809,900 | 4,890 | |
02/12/2022 | 4,900 | 4,930 | 4,860 | 4,890 | 200,044,500 | 4,890 | |
01/12/2022 | 5,000 | 5,025 | 4,900 | 4,940 | 240,171,100 | 4,940 | |
30/11/2022 | 4,810 | 4,980 | 4,800 | 4,980 | 395,465,800 | 4,980 | |
29/11/2022 | 4,820 | 4,860 | 4,790 | 4,850 | 166,057,400 | 4,850 | |
28/11/2022 | 4,730 | 4,830 | 4,730 | 4,820 | 195,211,800 | 4,820 | |
25/11/2022 | 4,700 | 4,750 | 4,690 | 4,750 | 152,038,400 | 4,750 | |
24/11/2022 | 4,700 | 4,740 | 4,670 | 4,720 | 168,898,100 | 4,720 | |
23/11/2022 | 4,640 | 4,670 | 4,630 | 4,670 | 148,640,900 | 4,670 | |
22/11/2022 | 4,570 | 4,670 | 4,570 | 4,590 | 154,866,000 | 4,590 | |
21/11/2022 | 4,620 | 4,630 | 4,560 | 4,590 | 96,343,400 | 4,590 | |
18/11/2022 | 4,670 | 4,680 | 4,610 | 4,610 | 105,351,900 | 4,610 | |
17/11/2022 | 4,520 | 4,670 | 4,500 | 4,670 | 217,126,700 | 4,670 | |
16/11/2022 | 4,590 | 4,610 | 4,490 | 4,520 | 249,900,500 | 4,520 | |
15/11/2022 | 4,580 | 4,610 | 4,560 | 4,580 | 71,985,700 | 4,580 | |
14/11/2022 | 4,620 | 4,640 | 4,550 | 4,580 | 156,892,500 | 4,580 | |
11/11/2022 | 4,620 | 4,650 | 4,590 | 4,650 | 153,238,500 | 4,650 | |
10/11/2022 | 4,560 | 4,580 | 4,520 | 4,530 | 173,833,100 | 4,530 | |
09/11/2022 | 4,600 | 4,650 | 4,600 | 4,650 | 94,722,900 | 4,650 | |
08/11/2022 | 4,690 | 4,690 | 4,610 | 4,620 | 81,049,600 | 4,620 | |
07/11/2022 | 4,650 | 4,690 | 4,610 | 4,690 | 84,930,700 | 4,690 | |
04/11/2022 | 4,650 | 4,660 | 4,610 | 4,650 | 73,008,300 | 4,650 | |
03/11/2022 | 4,630 | 4,660 | 4,590 | 4,650 | 147,388,900 | 4,650 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation