Layanan Banner new

Breadcrumb

Filter Dates:

From

/ /

To

/ /
Historical price from Feb 27, 2026 to Jun 08, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a Informasi
Summary
Recent 2 weeks
(21/05/2026 to 08/06/2026)
3,050 3,220 2,590 2,590 3 2,590
Previous 2 weeks
(05/05/2026 to 20/05/2026)
3,050 3,360 3,010 3,040 2 3,040
Previous 4 weeks
(06/04/2026 to 04/05/2026)
3,340 3,510 2,980 3,040 5 3,040
Daily Historical Data
08/06/2026 2,700 2,750 2,590 2,590 626,878,600 2,590
05/06/2026 2,780 2,830 2,730 2,740 310,053,600 2,740
04/06/2026 2,900 2,930 2,780 2,821 493,450,500 2,821
03/06/2026 3,050 3,070 2,900 2,900 411,746,000 2,900
02/06/2026 3,000 3,040 2,980 3,020 320,974,000 3,020
29/05/2026 3,060 3,080 2,950 3,065 1,074,193,100 3,065
26/05/2026 3,150 3,150 3,070 3,070 185,037,400 3,070
25/05/2026 3,090 3,220 3,080 3,169 242,782,900 3,169
22/05/2026 3,020 3,070 3,000 3,050 158,136,400 3,050
21/05/2026 3,050 3,090 3,020 3,020 173,346,000 3,020
20/05/2026 3,060 3,110 3,030 3,040 273,501,800 3,040
19/05/2026 3,060 3,140 3,040 3,040 224,758,600 3,040
18/05/2026 3,040 3,100 3,010 3,060 348,373,200 3,060
13/05/2026 3,200 3,210 3,120 3,120 155,231,500 3,120
12/05/2026 3,200 3,240 3,170 3,220 151,508,100 3,220
11/05/2026 3,260 3,280 3,200 3,200 196,431,000 3,200
08/05/2026 3,310 3,360 3,260 3,260 335,638,700 3,260
07/05/2026 3,200 3,330 3,190 3,310 312,904,400 3,310
06/05/2026 3,150 3,190 3,130 3,160 185,002,500 3,160
05/05/2026 3,050 3,170 3,040 3,150 253,173,500 3,150
04/05/2026 3,010 3,040 3,000 3,040 190,480,000 3,040
30/04/2026 3,050 3,060 2,980 2,990 382,750,500 2,990
29/04/2026 3,070 3,110 3,050 3,070 180,641,600 3,070
28/04/2026 3,050 3,080 3,020 3,070 232,596,600 3,070
27/04/2026 3,060 3,100 3,050 3,050 216,480,300 3,050
24/04/2026 3,120 3,150 3,060 3,070 428,089,200 3,070
23/04/2026 3,240 3,270 3,150 3,160 352,657,300 3,160
22/04/2026 3,260 3,280 3,240 3,240 223,077,500 3,240
21/04/2026 3,250 3,300 3,230 3,270 398,239,800 3,270
20/04/2026 3,440 3,470 3,420 4,200 354,461,400 4,200
17/04/2026 3,410 3,450 3,410 3,430 209,108,800 3,430
16/04/2026 3,400 3,430 3,380 3,410 228,465,700 3,410
15/04/2026 3,500 3,510 3,400 3,400 332,898,200 3,400
14/04/2026 3,420 3,490 3,420 3,460 280,543,100 3,460
13/04/2026 3,390 3,410 3,350 3,370 176,083,800 3,370
10/04/2026 3,290 3,400 3,290 3,280 353,451,500 3,280
09/04/2026 3,310 3,330 3,260 3,281 319,141,400 3,281
08/04/2026 3,340 3,370 3,330 3,347 416,112,900 3,347
07/04/2026 3,310 3,320 3,220 3,325 274,336,000 3,325
06/04/2026 3,340 3,360 3,290 3,310 184,143,400 3,310
02/04/2026 3,340 3,390 3,320 3,336 242,569,200 3,336
01/04/2026 3,400 3,440 3,330 3,350 279,604,500 3,350
31/03/2026 3,350 3,400 3,330 3,330 298,589,200 3,330
30/03/2026 3,350 3,390 3,330 3,360 317,467,700 3,360
27/03/2026 3,460 3,490 3,420 3,420 207,067,900 3,420
26/03/2026 3,540 3,570 3,480 3,490 162,060,500 3,490
25/03/2026 3,440 3,540 3,410 3,474 379,429,300 3,474
17/03/2026 3,500 3,530 3,480 3,480 204,208,500 3,480
16/03/2026 3,500 3,510 3,430 3,480 160,328,700 3,480
13/03/2026 3,560 3,590 3,510 3,510 159,393,900 3,510
12/03/2026 3,580 3,610 3,570 3,570 141,366,700 3,570
11/03/2026 3,580 3,600 3,560 3,580 101,702,800 3,580
10/03/2026 3,600 3,610 3,560 3,580 175,353,400 3,580
09/03/2026 3,590 3,630 3,560 3,570 215,587,500 3,570
06/03/2026 3,750 3,750 3,670 3,670 136,987,800 3,670
05/03/2026 3,720 3,780 3,720 3,750 96,625,300 3,750
04/03/2026 3,770 3,770 3,660 3,690 215,661,500 3,690
03/03/2026 3,820 3,840 3,770 3,770 113,600,400 3,770
02/03/2026 3,840 3,840 3,800 3,820 204,655,700 3,820
27/02/2026 3,950 3,950 3,880 3,660 263,179,300 3,660
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation