Layanan Banner new
Historical Price
Breadcrumb
Historical price from Feb 17, 2022 to May 25, 2022
Download historical price in CSV/Excel format
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a | Informasi |
---|---|---|---|---|---|---|---|
Summary | |||||||
Recent 2 weeks (11/05/2022 to 25/05/2022) |
4,550 | 4,580 | 4,250 | 4,350 | 1 | 4,350 | |
Previous 2 weeks (19/04/2022 to 10/05/2022) |
4,550 | 4,980 | 4,260 | 4,530 | 2 | 4,530 | |
Previous 4 weeks (21/03/2022 to 18/04/2022) |
4,600 | 4,760 | 4,530 | 4,550 | 2 | 4,550 | |
Daily Historical Data | |||||||
25/05/2022 | 4,430 | 4,450 | 4,350 | 4,350 | 138,961,700 | 4,350 | |
24/05/2022 | 4,320 | 4,500 | 4,320 | 4,460 | 165,758,600 | 4,460 | |
23/05/2022 | 4,410 | 4,440 | 4,320 | 4,330 | 175,709,000 | 4,330 | |
20/05/2022 | 4,440 | 4,490 | 4,410 | 4,430 | 122,101,000 | 4,430 | |
19/05/2022 | 4,350 | 4,460 | 4,300 | 4,440 | 132,614,900 | 4,440 | |
18/05/2022 | 4,500 | 4,530 | 4,430 | 4,450 | 129,716,500 | 4,450 | |
17/05/2022 | 4,270 | 4,520 | 4,270 | 4,450 | 272,650,400 | 4,450 | |
13/05/2022 | 4,250 | 4,360 | 4,250 | 4,250 | 336,711,300 | 4,250 | |
12/05/2022 | 4,490 | 4,490 | 4,300 | 4,320 | 207,373,600 | 4,320 | |
11/05/2022 | 4,550 | 4,580 | 4,480 | 4,490 | 205,233,800 | 4,490 | |
10/05/2022 | 4,260 | 4,530 | 4,260 | 4,530 | 435,782,800 | 4,530 | |
09/05/2022 | 4,750 | 4,760 | 4,530 | 4,530 | 561,600,400 | 4,530 | |
28/04/2022 | 4,870 | 4,930 | 4,860 | 4,870 | 193,821,200 | 4,870 | |
27/04/2022 | 4,900 | 4,930 | 4,850 | 4,850 | 191,955,100 | 4,850 | |
26/04/2022 | 4,840 | 4,980 | 4,830 | 4,940 | 262,734,300 | 4,940 | |
25/04/2022 | 4,700 | 4,850 | 4,670 | 4,840 | 235,752,400 | 4,840 | |
22/04/2022 | 4,750 | 4,850 | 4,720 | 4,750 | 174,349,500 | 4,750 | |
21/04/2022 | 4,850 | 4,850 | 4,760 | 4,800 | 208,253,300 | 4,800 | |
20/04/2022 | 4,610 | 4,870 | 4,600 | 4,850 | 404,383,100 | 4,850 | |
19/04/2022 | 4,550 | 4,600 | 4,540 | 4,570 | 148,475,600 | 4,570 | |
18/04/2022 | 4,550 | 4,580 | 4,540 | 4,550 | 82,795,100 | 4,550 | |
14/04/2022 | 4,600 | 4,610 | 4,530 | 4,540 | 150,659,600 | 4,540 | |
13/04/2022 | 4,640 | 4,640 | 4,590 | 4,610 | 112,327,600 | 4,610 | |
12/04/2022 | 4,550 | 4,610 | 4,550 | 4,610 | 96,961,200 | 4,610 | |
11/04/2022 | 4,600 | 4,620 | 4,570 | 4,570 | 109,861,100 | 4,570 | |
08/04/2022 | 4,630 | 4,650 | 4,600 | 4,610 | 125,657,900 | 4,610 | |
07/04/2022 | 4,670 | 4,670 | 4,620 | 4,630 | 91,942,500 | 4,630 | |
06/04/2022 | 4,690 | 4,690 | 4,600 | 4,600 | 111,009,800 | 4,600 | |
05/04/2022 | 4,730 | 4,740 | 4,670 | 4,700 | 76,154,300 | 4,700 | |
04/04/2022 | 4,730 | 4,730 | 4,660 | 4,700 | 103,902,000 | 4,700 | |
01/04/2022 | 4,690 | 4,730 | 4,630 | 4,730 | 145,105,000 | 4,730 | |
31/03/2022 | 4,700 | 4,750 | 4,660 | 4,660 | 158,650,000 | 4,660 | |
30/03/2022 | 4,740 | 4,740 | 4,690 | 4,710 | 83,364,400 | 4,710 | |
29/03/2022 | 4,750 | 4,750 | 4,670 | 4,690 | 93,155,100 | 4,690 | |
28/03/2022 | 4,730 | 4,740 | 4,670 | 4,730 | 106,801,800 | 4,730 | |
25/03/2022 | 4,760 | 4,760 | 4,650 | 4,710 | 137,104,800 | 4,710 | |
24/03/2022 | 4,640 | 4,730 | 4,620 | 4,730 | 206,271,600 | 4,730 | |
23/03/2022 | 4,680 | 4,690 | 4,620 | 4,650 | 146,545,100 | 4,650 | |
22/03/2022 | 4,690 | 4,710 | 4,640 | 4,640 | 177,758,500 | 4,640 | |
21/03/2022 | 4,600 | 4,630 | 4,560 | 4,590 | 118,791,900 | 4,590 | |
18/03/2022 | 4,700 | 4,700 | 4,580 | 4,580 | 257,863,400 | 4,580 | |
17/03/2022 | 4,690 | 4,700 | 4,610 | 4,650 | 224,068,000 | 4,650 | |
16/03/2022 | 4,650 | 4,660 | 4,610 | 4,650 | 226,817,000 | 4,650 | |
15/03/2022 | 4,550 | 4,640 | 4,530 | 4,610 | 357,755,700 | 4,610 | |
14/03/2022 | 4,440 | 4,540 | 4,410 | 4,520 | 212,052,100 | 4,520 | |
11/03/2022 | 4,400 | 4,440 | 4,370 | 4,400 | 275,965,300 | 4,400 | |
10/03/2022 | 4,640 | 4,640 | 4,510 | 4,570 | 225,575,800 | 4,570 | |
09/03/2022 | 4,530 | 4,590 | 4,500 | 4,570 | 191,967,100 | 4,570 | |
08/03/2022 | 4,500 | 4,560 | 4,430 | 4,430 | 214,870,200 | 4,430 | |
07/03/2022 | 4,580 | 4,630 | 4,520 | 4,520 | 224,515,800 | 4,520 | |
04/03/2022 | 4,720 | 4,730 | 4,610 | 4,670 | 292,022,600 | 4,670 | |
02/03/2022 | 4,680 | 4,690 | 4,550 | 4,560 | 186,635,200 | 4,560 | |
01/03/2022 | 4,850 | 4,860 | 4,630 | 4,630 | 494,657,800 | 4,630 | |
25/02/2022 | 4,450 | 4,550 | 4,410 | 4,550 | 301,346,400 | 4,550 | |
24/02/2022 | 4,470 | 4,470 | 4,370 | 4,390 | 217,523,600 | 4,390 | |
23/02/2022 | 4,520 | 4,520 | 4,460 | 4,480 | 160,827,800 | 4,480 | |
22/02/2022 | 4,440 | 4,470 | 4,420 | 4,430 | 109,060,900 | 4,430 | |
21/02/2022 | 4,460 | 4,490 | 4,440 | 4,490 | 133,717,300 | 4,490 | |
18/02/2022 | 4,400 | 4,440 | 4,370 | 4,430 | 127,058,000 | 4,430 | |
17/02/2022 | 4,390 | 4,410 | 4,340 | 4,400 | 118,305,100 | 4,400 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation