Layanan Banner new
Breadcrumb
Historical price from Jun 24, 2024 to Sep 13, 2024
Download historical price in CSV/Excel format
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a | Informasi |
---|---|---|---|---|---|---|---|
Summary | |||||||
Recent 2 weeks (02/09/2024 to 13/09/2024) |
5,150 | 5,300 | 5,075 | 5,300 | 1 | 5,300 | |
Previous 2 weeks (19/08/2024 to 30/08/2024) |
4,820 | 5,325 | 4,750 | 5,150 | 2 | 5,150 | |
Previous 4 weeks (22/07/2024 to 16/08/2024) |
4,920 | 4,940 | 4,510 | 4,830 | 3 | 4,830 | |
Daily Historical Data | |||||||
13/09/2024 | 5,200 | 5,300 | 5,175 | 5,300 | 259,722,600 | 5,300 | |
12/09/2024 | 5,175 | 5,225 | 5,150 | 5,175 | 138,542,100 | 5,175 | |
11/09/2024 | 5,225 | 5,250 | 5,125 | 5,175 | 165,284,900 | 5,175 | |
10/09/2024 | 5,200 | 5,250 | 5,125 | 5,250 | 202,326,400 | 5,250 | |
09/09/2024 | 5,275 | 5,300 | 5,150 | 5,175 | 201,448,700 | 5,175 | |
06/09/2024 | 5,200 | 5,250 | 5,150 | 5,225 | 170,520,700 | 5,225 | |
05/09/2024 | 5,125 | 5,150 | 5,075 | 5,150 | 166,436,800 | 5,150 | |
04/09/2024 | 5,100 | 5,175 | 5,100 | 5,100 | 141,890,400 | 5,100 | |
03/09/2024 | 5,225 | 5,250 | 5,150 | 5,175 | 166,033,900 | 5,175 | |
02/09/2024 | 5,150 | 5,225 | 5,150 | 5,175 | 136,717,200 | 5,175 | |
30/08/2024 | 5,175 | 5,175 | 5,125 | 5,150 | 275,298,000 | 5,150 | |
29/08/2024 | 5,125 | 5,175 | 5,100 | 5,125 | 160,041,900 | 5,125 | |
28/08/2024 | 5,100 | 5,175 | 5,025 | 5,150 | 277,561,700 | 5,150 | |
27/08/2024 | 5,250 | 5,275 | 5,100 | 5,175 | 271,088,700 | 5,175 | |
26/08/2024 | 5,200 | 5,325 | 5,200 | 5,300 | 361,169,800 | 5,300 | |
23/08/2024 | 5,150 | 5,200 | 5,125 | 5,150 | 217,759,300 | 5,150 | |
22/08/2024 | 5,125 | 5,150 | 5,025 | 5,050 | 474,043,100 | 5,050 | |
21/08/2024 | 4,990 | 5,100 | 4,980 | 5,100 | 390,307,000 | 5,100 | |
20/08/2024 | 4,860 | 4,950 | 4,840 | 4,950 | 310,085,500 | 4,950 | |
19/08/2024 | 4,820 | 4,820 | 4,750 | 4,820 | 196,203,200 | 4,820 | |
16/08/2024 | 4,850 | 4,870 | 4,830 | 4,830 | 149,701,700 | 4,830 | |
15/08/2024 | 4,850 | 4,870 | 4,790 | 4,830 | 214,394,900 | 4,830 | |
14/08/2024 | 4,770 | 4,840 | 4,760 | 4,820 | 262,716,500 | 4,820 | |
13/08/2024 | 4,700 | 4,750 | 4,690 | 4,720 | 109,533,400 | 4,720 | |
12/08/2024 | 4,720 | 4,720 | 4,650 | 4,680 | 83,552,800 | 4,680 | |
09/08/2024 | 4,700 | 4,730 | 4,670 | 4,670 | 98,730,900 | 4,670 | |
08/08/2024 | 4,600 | 4,690 | 4,590 | 4,660 | 131,343,400 | 4,660 | |
07/08/2024 | 4,640 | 4,640 | 4,590 | 4,620 | 125,984,100 | 4,620 | |
06/08/2024 | 4,550 | 4,650 | 4,520 | 4,600 | 238,051,800 | 4,600 | |
05/08/2024 | 4,660 | 4,670 | 4,510 | 4,530 | 329,430,900 | 4,530 | |
02/08/2024 | 4,730 | 4,750 | 4,690 | 4,710 | 113,328,400 | 4,710 | |
01/08/2024 | 4,710 | 4,750 | 4,690 | 4,750 | 169,636,700 | 4,750 | |
31/07/2024 | 4,650 | 4,710 | 4,650 | 4,670 | 168,490,300 | 4,670 | |
30/07/2024 | 4,720 | 4,740 | 4,670 | 4,670 | 204,374,100 | 4,670 | |
29/07/2024 | 4,800 | 4,800 | 4,760 | 4,780 | 126,109,900 | 4,780 | |
26/07/2024 | 4,760 | 4,810 | 4,740 | 4,760 | 192,267,300 | 4,760 | |
25/07/2024 | 4,760 | 4,760 | 4,660 | 4,700 | 274,397,700 | 4,700 | |
24/07/2024 | 4,770 | 4,800 | 4,760 | 4,780 | 116,037,600 | 4,780 | |
23/07/2024 | 4,900 | 4,910 | 4,780 | 4,790 | 170,919,500 | 4,790 | |
22/07/2024 | 4,920 | 4,940 | 4,880 | 4,910 | 140,128,300 | 4,910 | |
19/07/2024 | 4,870 | 4,910 | 4,850 | 4,900 | 135,104,800 | 4,900 | |
18/07/2024 | 4,760 | 4,890 | 4,750 | 4,890 | 296,614,900 | 4,890 | |
17/07/2024 | 4,750 | 4,810 | 4,720 | 4,760 | 263,325,400 | 4,760 | |
16/07/2024 | 4,820 | 4,840 | 4,730 | 4,730 | 189,271,400 | 4,730 | |
15/07/2024 | 4,920 | 4,930 | 4,810 | 4,820 | 188,713,000 | 4,820 | |
12/07/2024 | 4,970 | 4,980 | 4,880 | 4,900 | 327,141,300 | 4,900 | |
11/07/2024 | 4,910 | 4,920 | 4,840 | 4,840 | 170,470,400 | 4,840 | |
10/07/2024 | 4,870 | 4,920 | 4,840 | 4,850 | 167,619,700 | 4,850 | |
09/07/2024 | 4,780 | 4,930 | 4,750 | 4,870 | 291,320,400 | 4,870 | |
08/07/2024 | 4,800 | 4,830 | 4,740 | 4,750 | 222,042,100 | 4,750 | |
05/07/2024 | 4,850 | 4,870 | 4,790 | 4,800 | 218,278,000 | 4,800 | |
04/07/2024 | 4,680 | 4,830 | 4,660 | 4,790 | 422,261,500 | 4,790 | |
03/07/2024 | 4,630 | 4,640 | 4,560 | 4,600 | 176,310,400 | 4,600 | |
02/07/2024 | 4,610 | 4,630 | 4,570 | 4,570 | 234,403,100 | 4,570 | |
01/07/2024 | 4,630 | 4,670 | 4,560 | 4,630 | 261,421,200 | 4,630 | |
28/06/2024 | 4,590 | 4,640 | 4,580 | 4,600 | 581,319,300 | 4,600 | |
27/06/2024 | 4,410 | 4,500 | 4,380 | 4,460 | 299,430,600 | 4,460 | |
26/06/2024 | 4,390 | 4,430 | 4,350 | 4,370 | 150,303,400 | 4,370 | |
25/06/2024 | 4,320 | 4,400 | 4,280 | 4,380 | 383,572,500 | 4,380 | |
24/06/2024 | 4,440 | 4,510 | 4,400 | 4,400 | 303,830,800 | 4,400 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation