Layanan Banner new
Breadcrumb
Historical price from Sep 17, 2024 to Dec 10, 2024
Download historical price in CSV/Excel format
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a | Informasi |
---|---|---|---|---|---|---|---|
Summary | |||||||
Recent 2 weeks (26/11/2024 to 10/12/2024) |
4,450 | 4,470 | 4,160 | 4,360 | 2 | 4,360 | |
Previous 2 weeks (12/11/2024 to 25/11/2024) |
4,430 | 4,610 | 4,250 | 4,470 | 2 | 4,470 | |
Previous 4 weeks (15/10/2024 to 11/11/2024) |
4,930 | 5,050 | 4,370 | 4,460 | 4 | 4,460 | |
Daily Historical Data | |||||||
10/12/2024 | 4,360 | 4,380 | 4,290 | 4,360 | 196,160,900 | 4,360 | |
09/12/2024 | 4,310 | 4,390 | 4,300 | 4,390 | 158,897,200 | 4,390 | |
06/12/2024 | 4,250 | 4,310 | 4,220 | 4,310 | 151,433,000 | 4,310 | |
05/12/2024 | 4,310 | 4,340 | 4,250 | 4,260 | 183,135,900 | 4,260 | |
04/12/2024 | 4,240 | 4,370 | 4,220 | 4,350 | 345,762,200 | 4,350 | |
03/12/2024 | 4,240 | 4,250 | 4,210 | 4,240 | 384,146,700 | 4,240 | |
02/12/2024 | 4,270 | 4,280 | 4,160 | 4,170 | 337,188,900 | 4,170 | |
29/11/2024 | 4,280 | 4,300 | 4,250 | 4,250 | 412,519,800 | 4,250 | |
28/11/2024 | 4,350 | 4,390 | 4,330 | 4,330 | 277,081,800 | 4,330 | |
26/11/2024 | 4,450 | 4,470 | 4,380 | 4,400 | 266,677,500 | 4,400 | |
25/11/2024 | 4,420 | 4,530 | 4,420 | 4,470 | 401,446,400 | 4,470 | |
22/11/2024 | 4,250 | 4,420 | 4,250 | 4,400 | 280,188,100 | 4,400 | |
21/11/2024 | 4,280 | 4,320 | 4,250 | 4,250 | 376,788,400 | 4,250 | |
20/11/2024 | 4,400 | 4,440 | 4,330 | 4,330 | 298,734,600 | 4,330 | |
19/11/2024 | 4,350 | 4,410 | 4,350 | 4,360 | 294,851,500 | 4,360 | |
18/11/2024 | 4,440 | 4,460 | 4,350 | 4,350 | 259,191,900 | 4,350 | |
15/11/2024 | 4,450 | 4,510 | 4,450 | 4,470 | 106,365,600 | 4,470 | |
14/11/2024 | 4,570 | 4,590 | 4,500 | 4,500 | 159,871,800 | 4,500 | |
13/11/2024 | 4,470 | 4,610 | 4,460 | 4,580 | 209,627,200 | 4,580 | |
12/11/2024 | 4,430 | 4,520 | 4,430 | 4,500 | 252,380,100 | 4,500 | |
11/11/2024 | 4,470 | 4,540 | 4,370 | 4,460 | 507,192,300 | 4,460 | |
08/11/2024 | 4,600 | 4,640 | 4,520 | 4,520 | 213,862,600 | 4,520 | |
07/11/2024 | 4,610 | 4,640 | 4,550 | 4,550 | 296,218,600 | 4,550 | |
06/11/2024 | 4,710 | 4,730 | 4,600 | 4,600 | 249,059,500 | 4,600 | |
05/11/2024 | 4,690 | 4,740 | 4,680 | 4,710 | 199,499,300 | 4,710 | |
04/11/2024 | 4,710 | 4,770 | 4,650 | 4,720 | 209,831,500 | 4,720 | |
01/11/2024 | 4,770 | 4,820 | 4,700 | 4,700 | 235,656,400 | 4,700 | |
31/10/2024 | 4,710 | 4,870 | 4,710 | 4,800 | 307,110,400 | 4,800 | |
30/10/2024 | 4,630 | 4,750 | 4,630 | 4,710 | 296,314,500 | 4,710 | |
29/10/2024 | 4,730 | 4,780 | 4,700 | 4,700 | 203,658,600 | 4,700 | |
28/10/2024 | 4,770 | 4,800 | 4,710 | 4,760 | 191,211,000 | 4,760 | |
25/10/2024 | 4,820 | 4,860 | 4,770 | 4,770 | 195,647,800 | 4,770 | |
24/10/2024 | 4,820 | 4,900 | 4,810 | 4,820 | 218,162,100 | 4,820 | |
23/10/2024 | 4,830 | 4,890 | 4,810 | 4,860 | 222,147,300 | 4,860 | |
22/10/2024 | 4,960 | 4,970 | 4,900 | 4,900 | 199,707,500 | 4,900 | |
21/10/2024 | 4,980 | 5,025 | 4,970 | 4,990 | 110,708,200 | 4,990 | |
18/10/2024 | 5,025 | 5,050 | 4,960 | 4,970 | 157,113,000 | 4,970 | |
17/10/2024 | 4,960 | 5,050 | 4,940 | 4,980 | 188,127,700 | 4,980 | |
16/10/2024 | 4,950 | 4,970 | 4,920 | 4,950 | 118,014,300 | 4,950 | |
15/10/2024 | 4,930 | 4,990 | 4,920 | 4,920 | 142,372,200 | 4,920 | |
14/10/2024 | 4,900 | 4,930 | 4,870 | 4,900 | 125,414,400 | 4,900 | |
11/10/2024 | 4,910 | 4,940 | 4,890 | 4,900 | 104,875,300 | 4,900 | |
10/10/2024 | 4,920 | 4,970 | 4,860 | 4,860 | 226,564,700 | 4,860 | |
09/10/2024 | 5,000 | 5,075 | 4,930 | 4,930 | 309,336,600 | 4,930 | |
08/10/2024 | 4,800 | 5,050 | 4,760 | 5,000 | 527,474,400 | 5,000 | |
07/10/2024 | 4,860 | 4,930 | 4,810 | 4,820 | 308,452,200 | 4,820 | |
04/10/2024 | 4,870 | 4,920 | 4,850 | 4,860 | 289,960,700 | 4,860 | |
03/10/2024 | 4,900 | 4,960 | 4,860 | 4,920 | 354,814,800 | 4,920 | |
02/10/2024 | 5,000 | 5,075 | 4,900 | 4,940 | 307,487,600 | 4,940 | |
01/10/2024 | 4,970 | 5,075 | 4,970 | 5,075 | 197,069,300 | 5,075 | |
30/09/2024 | 5,050 | 5,050 | 4,950 | 4,950 | 539,169,900 | 4,950 | |
27/09/2024 | 5,050 | 5,150 | 5,000 | 5,100 | 304,694,300 | 5,100 | |
26/09/2024 | 5,150 | 5,200 | 5,025 | 5,050 | 855,266,800 | 5,050 | |
25/09/2024 | 5,400 | 5,425 | 5,200 | 5,325 | 607,065,900 | 5,325 | |
24/09/2024 | 5,550 | 5,575 | 5,525 | 5,525 | 195,415,700 | 5,525 | |
23/09/2024 | 5,350 | 5,500 | 5,350 | 5,500 | 245,292,000 | 5,500 | |
20/09/2024 | 5,400 | 5,450 | 5,375 | 5,375 | 260,437,400 | 5,375 | |
19/09/2024 | 5,425 | 5,500 | 5,400 | 5,400 | 332,941,100 | 5,400 | |
18/09/2024 | 5,350 | 5,375 | 5,325 | 5,350 | 186,877,300 | 5,350 | |
17/09/2024 | 5,350 | 5,350 | 5,250 | 5,300 | 201,331,600 | 5,300 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation