Layanan Banner new
Ownership Composition
Breadcrumb
Shareholder Ownership Composition As of 31st December 2025
| Category | Total Shareholders | Shares | Composition (%) | Shareholders Ownership |
|---|---|---|---|---|
| Government of Republic Indonesia | 1 | 1 | 0.00% | |
| Public Shareholders | ||||
| National Investors | ||||
| Indonesian Individual | 717,122 | 12,328,041,619 | 8.13% | |
| Employees | 2,410 | 7,371,056 | 0.00% | |
| Municipalities | 1 | 1,590,000 | 0.00% | |
| Bank | 10 | 1,021,555,025 | 0.67% | |
| Cooperatives | 33 | 5,504,953,123 | 3.63% | |
| Foundation | 60 | 348,037,971 | 0.23% | |
| Pension Funds | 164 | 3,336,432,009 | 2.20% | |
| Insurance | 205 | 1,628,638,246 | 1.07% | |
| Limited Liabilities Companies* | 832 | 81,270,630,319 | 53.62% | |
| Mutual Funds | 309 | 1,865,689,515 | 1.23% | |
| Total National Investors | 721,146 | 107,312,935,883 | 70,81% | |
| Foreign Investor | ||||
| Foreign Individual | 569 | 51,902,682 | 0.03% | |
| Foreign Entity | 1,749 | 44,194,163,038 | 29.16% | |
| Total Foreign Investor | 2,318 | 44,246,065,720 | 29.19% | |
| Total Public Shareholders | 723,464 | 151,559,001,603 | 100.00% | |
| Total Shareholders | 723,465 | 151,559,001,604 | 100.00% | |
*One of which is BPI Danantara (53.19%)
Top 20 Largest Public Shareholders As of 31st December 2025
| No | Investor | Status | Shares | Percentage (%) | Top 20 Largest Public Shareholders |
|---|---|---|---|---|---|
| 1 | BPI DANANTARA | Domestic Entity | 80,610,976,876 | 53.19 | |
| 2 | INDONESIA INVESTMENT AUTHORITY | Cooperatives | 5,498,021,834 | 3.63 | |
| 3 | VANGUARD GROUP | Foreign Entity | 3,243,796,493 | 2.14 | |
| 4 | BLACKROCK INVESTMENT MGT - INDEX (SAN FRANSISCO) | Foreign Entity | 2,531,529,347 | 1.67 | |
| 5 | BPJS KETENAGAKERJAAN | Domestic Entity | 2,260,235,697 | 0.63 | |
| 6 | INVESCO | Foreign Entity | 2,010,879,543 | 1.33 | |
| 7 | PZENA INVESTMENT MGT | Foreign Entity | 1,747,046,049 | 1.15 | |
| 8 | EMPLOYEE PROVIDENT FUND BOARD | Foreign Entity | 1,738,263,958 | 0.89 | |
| 9 | BAILLIE GIFFORD & CO | Foreign Entity | 1,351,114,585 | 0.89 | |
| 10 | NORGES BANK INVESTMENT MGT | Foreign Entity | 981,747,200 | 0.65 | |
| 11 | BLACKROCK INVESTMENT MGT - INDEX (LONDON) | Foreign Entity | 953,450,735 | 0.63 | |
| 12 | SCHRODER INVESTMENT MGT | Foreign Entity | 924,433,600 | 0.61 | |
| 13 | STATE STREET INVESTMENT MGT | Foreign Entity | 827,071,505 | 0.55 | |
| 14 | OVERLOOK INVESTMENTS | Foreign Entity | 750,143,900 | 0.50 | |
| 15 | T ROWE PRICE | Foreign Entity | 735,247,421 | 0.49 | |
| 16 | ARGA INVESTMENT MGT | Foreign Entity | 713,370,900 | 0.47 | |
| 17 | FIDELITY INVESTMENTS | Foreign Entity | 708,432,450 | 0.47 | |
| 18 | PGGM INVESTMENTS | Foreign Entity | 627,488,000 | 0.41 | |
| 19 | LEGAL & GENERAL INVESTMENT MGT | Foreign Entity | 611,786,756 | 0.40 | |
| 20 | PEOPLE'S BANK OF CHINA | Foreign Entity | 595,666,155 | 0.39 |
Board of Management Ownership As of 31st December 2025
| Name | Position | Shares | Percentage (%) | BOC, BOD & SEVP |
|---|---|---|---|---|
| Board of Commissioner | ||||
| Kartika Wirjoatmodjo | President Commissioner | 1,678,000 | 0.0011072 | |
| Parman Nataatmadja | Vice President Commissioner / Independent Commisioner | - | - | |
| Helvi Yuni Moraza | Commissioner | - | - | |
| Awan Nurmawan Nuh | Commissioner | 712,500 | 0.0004701 | |
| Edi Susianto | Independent Commissioner | - | - | |
| Lukmanul Khakim | Independent Commissioner | - | - | |
| Board of Directors | ||||
| Hery Gunardi | President Director | 435,000 | 0.0002870 | |
| Viviana Dyah Ayu Retno Kumalasari | Vice President Director | 3,819,500 | 0.0025201 | |
| Mahdi Yusuf | Director of Legal & Compliance | - | - | |
| Hakim Putrayama | Director of Operations | - | - | |
| Riko Tasmaya | Director of Corporate Banking | - | - | |
| Aquarius Rudianto | Director of Network & Retail | - | - | |
| Farida Thamrin | Director of Treasury & International Banking | 19,800 | 0.0000131 | |
| Akhmad Purwakajaya | Director of Micro | 243,500 | 0.0001607 | |
| Alexander Dippo Paris Y.S. | Direktor of Commercial Banking | - | - | |
| Aris Hartanto | Director of Consumer Banking | 430,964 | 0.0002844 | |
| Achmad Royadi | Director of Finance & Strategy | 1,215,672 | 0.0008021 | |
| Ety Yuniarti | Director of Risk Management | 193,262 | 0.0001275 | |
| Saladin Dharma Nugraha Effendi | Director of Information Technology | - | - | |