Layanan Banner new
Ownership Composition
Breadcrumb
Shareholder Ownership Composition As of 30th April 2022
Category | Total Shareholders | Shares | Composition (%) | Shareholders Ownership |
---|---|---|---|---|
Government of Republic Indonesia | 1 | 80,610,976,876 | 53.19% | |
Public Shareholders | ||||
National Investors | ||||
Indonesian Individual | 316,890 | 2,755,312,348 | 1.82% | |
Employees | 13,910 | 56,600,792 | 0.04% | |
Municipalities | 1 | 1,590,000 | 0.00% | |
Bank | 5 | 138,682,332 | 0.09% | |
Cooperatives | 14 | 5,501,086,106 | 3.63% | |
Foundation | 25 | 336,381,569 | 0.22% | |
Pension Funds | 122 | 1,354,804,116 | 0.89% | |
Insurance | 114 | 2,566,185,444 | 1.69% | |
Limited Liabilities Companies | 227 | 157,565,330 | 0.10% | |
Mutual Funds | 321 | 2,542,317,214 | 1.68% | |
Total National Investors | 331,629 | 15,410,525,251 | 10.17% | |
Foreign Investor | ||||
Foreign Individual | 254 | 38,444,590 | 0.03% | |
Foreign Entity | 2,162 | 55,498,423,067 | 36.62% | |
Total Foreign Investor | 2,416 | 55,536,867,657 | 36.64% | |
Total Public Shareholders | 334,045 | 70,947,392,908 | 46.81% | |
Total Shareholders | 334,046 | 151,558,369,784 | 100.00% |
Top 20 Largest Public Shareholders As of 30th April 2022
No | Investor | Status | Shares | Percentage (%) | Top 20 Largest Public Shareholders |
---|---|---|---|---|---|
1 | INDONESIA INVESTMENT AUTHORITY | Cooperatives | 5,498,021,834 | 3.63 | |
2 | CITIBANK SINGAPORE S/A GOVERNMENT OF SIN | Foreign Entity | 1,481,112,662 | 0.98 | |
3 | JPMSE LUX RE UCITS CLT RE-JPMORGAN FUNDS | Foreign Entity | 1,181,235,172 | 0.78 | |
4 | JPMCB NA RE - VANGUARD EMERGING MARKETS | Pension Funds | 916,670,260 | 0.60 | |
5 | THE NT TST CO S/A FIDELITY INVESTMENT TR | Foreign Entity | 853,007,539 | 0.56 | |
6 | JPMCB NA RE-VANGUARD TOTAL INTERNATIONAL | Foreign Entity | 839,424,369 | 0.55 | |
7 | JPMSE AMS RE AIF CLT RE-STICHTING DEPOSI | Foreign Entity | 822,960,716 | 0.54 | |
8 | JPMCB NA RE-JPMORGAN EMERGING MARKETS EQ | Foreign Entity | 655,689,271 | 0.43 | |
9 | BNYM RE BNYMLB RE EMPLOYEES PROVIDENTFD | Foreign Entity | 627,473,783 | 0.41 | |
10 | JSTATE STREET BANK-ISHARES CORE MSCI EMER | Foreign Entity | 602,820,895 | 0.40 | |
11 | BNYMSANV RE BNYM RE PEOPLE'S BANK OF CHI | Foreign Entity | 562,208,155 | 0.37 | |
12 | PT. PRUDENTIAL LIFE ASSURANCE - REF | Insurance | 510,853,992 | 0.34 | |
13 | THE NT TST CO S/A FEDERATED HERMES INVES | Foreign Entity | 507,168,654 | 0.33 | |
14 | PT. AXA MANDIRI FINANCIAL SERVICES S/A M | Insurance | 506,891,840 | 0.33 | |
15 | CITIBANK NA-BANK RAKYAT INDONESIA | Foreign Entity | 488,498,600 | 0.32 | |
16 | THE NORTHERN TRUST CO S/A CANTILLON FUND | Foreign Entity | 485,247,717 | 0.32 | |
17 | CITIBANK NEW YORK S/A JOHN HANCOCK FUNDS | Foreign Entity | 425,079,700 | 0.28 | |
18 | CITIBANK SINGAPORE S/A MONETARY AUTHORIT | Foreign Entity | 385,198,182 | 0.25 | |
19 | BNYM RE BNYMLB RE BA GIFF POSITIVE CH FD | Foreign Entity | 384,832,458 | 0.25 | |
20 | JPMSE LUX RE-ROBECO CAPITAL GROWTH FUNDS | Foreign Entity | 383,290,941 | 0.25 |
Board of Management Ownership As of 30th April 2022
Name | Position | Shares | Percentage (%) | BOC, BOD & SEVP |
---|---|---|---|---|
Board of Commissioner | ||||
Kartika Wirjoatmodjo | President Commissioner | 178,300 | 0.000118 | |
Rofikoh Rokhim | Vice President Commissioner / Independent Commisioner | - | - | |
Hadiyanto | Commissioner | 810,700 | 0.000535 | |
Rabin Indrajad Hattari | Commissioner | 160,400 | 0.000106 | |
Hendrikus Ivo | Independent Commissioner | - | - | |
Dwi Ria Latifa | Independent Commissioner | - | - | |
Heri Sunaryadi | Independent Commissioner | - | - | |
Paripurna Poerwoko Sugarda* | Independent Commissioner | - | - | |
Agus Riswanto* | Independent Commissioner | - | - | |
Nurmaria Sarosa* | Independent Commissioner | - | - | |
Board of Directors | ||||
Sunarso | President Director | 1,810,356 | 0.00119 | |
Catur Budi Harto | Vice President Director | 815,957 | 0.00054 | |
Handayani | Director of Consumer Business | 2,459,000 | 0.00162 | |
Supari | Director of Micro Business | 1,923,514 | 0.00127 | |
Achmad Solichin Lutfiyanto | Director of Compliance | 2,621,270 | 0.00173 | |
Agus Noorsanto | Director of Wholesale & Institution Business | 901,441 | 0.00059 | |
Agus Sudiarto | Director of Risk Management | 751,200 | 0.00050 | |
Agus Winardono | Director of Human Capital | 509,981 | 0.00034 | |
Amam Sukriyanto | Director of Small & Medium Business | 537,454 | 0.00035 | |
Viviana Dyah Ayu Retno K | Director of Finance | 473,500 | 0.00031 | |
Arga Mahanana Nugraha | Director of Digital & Information Technology | 374,485 | 0.00025 | |
Andrijanto* | Director of Network & Services | 734,200 | 0.00048 | |
Senior Executive Vice Presidents | ||||
Achmad Royadi | SEVP Treasury & Global Services | 856,372 | 0.00057 | |
Bambang Krisminarno | SEVP Corporate Banking | 348,128 | 0.00023 | |
Hendro Padmono | SEVP Fixed Asset Management & Procurement | 985,400 | 0.00065 | |
Anik Hidayati | SEVP Operations | 462,025 | 0.00030 | |
Triswahju Herlina | SEVP Internal Audit | 537,400 | 0.00035 | |
Harsya Wardhana Prasetyo | SEVP Change Management & Transformation Office | - | - |
*Effective as BRI Independent Commissioner after obtaining the Indonesian Financial Services Authority (OJK)'s approval of the Fit and Proper Assessment in accordance with applicable laws and regulations