Layanan Banner new
Ownership Composition
Breadcrumb
Shareholder Ownership Composition As of 31st December 2022
Category | Total Shareholders | Shares | Composition (%) | Shareholders Ownership |
---|---|---|---|---|
Government of Republic Indonesia | 1 | 80,610,976,876 | 53.19% | |
Public Shareholders | ||||
National Investors | ||||
Indonesian Individual | 334,173 | 2,957,104,958 | 1.95% | |
Employees | 5,677 | 17,554,870 | 0.01% | |
Regional government | 1 | 1,590,000 | 0.00% | |
Bank | 5 | 574,143,452 | 0.38% | |
Cooperatives | 15 | 5,499,904,523 | 3.63% | |
Foundation | 36 | 310,006,083 | 0.20% | |
Pension Funds | 134 | 1,639,299,706 | 1.08% | |
Insurance | 172 | 2,984,495,074 | 1.97% | |
Limited Company | 276 | 178,668,823 | 0.12% | |
Mutual Funds | 332 | 2,626,166,733 | 1.73% | |
Government Coorporation | 1 | 13,500 | 0.00% | |
Total National Investors | 340,822 | 16,788,947,722 | 11.08% | |
Foreign Investor | ||||
Foreign Individual | 276 | 38,136,330 | 0.03% | |
Foreign Entity | 2,237 | 54,120,940,676 | 35.71% | |
Total Foreign Investor | 2,513 | 54,159,077,006 | 35.73% | |
Total Public Shareholders | 343,335 | 70,948,024,728 | 46.81% | |
Total Shareholders | 343,336 | 151,559,001,604 | 100.00% |
Top 20 Largest Public Shareholders As of 31st December 2022
No | Investor | Status | Shares | Percentage (%) | Top 20 Largest Public Shareholders |
---|---|---|---|---|---|
1 | NEGARA REPUBLIK INDONESIA | Republic of Indonesia | 80,610,976,876 | 53.19 | |
2 | INDONESIA INVESTMENT AUTHORITY | Sui Generis Legal Entity | 5,498,021,834 | 3.63 | |
3 | CITIBANK SINGAPORE S/A GOVERNMENT OF SINGAPORE | Foreign Corporation | 1,926,254,135 | 1.27 | |
4 | JPMSE LUX RE UCITS CLT RE-JPMORGAN FUNDS | Foreign Corporation | 1,146,412,800 | 0.76 | |
5 | JPMCB NA RE - VANGUARD EMERGING MARKETS STOCK INDEX FUND | Foreign Corporation | 925,531,660 | 0.61 | |
6 | JPMCB NA RE-VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | Foreign Corporation | 919,373,647 | 0.61 | |
7 | JPMSE AMS RE AIF CLT RE-STICHTING DEPOSITARY APG EMERGING MARKETS EQUITY POOL | Foreign Corporation | 915,458,290 | 0.60 | |
8 | THE NT TST CO S/A FIDELITY INVESTMENT TRUST: FIDELITY SERIES EMERGING MARKETS OPPORTUNITIES FUND | Foreign Corporation | 744,588,939 | 0.49 | |
9 | DJS KETENAGAKERJAAN PROGRAM JHT | Pension Funds | 715,513,114 | 0.47 | |
10 | STATE STREET BANK-ISHARES CORE MSCI EMERGING MARKETS ETF | Foreign Corporation | 584,652,995 | 0.39 | |
11 | BNYMSANV RE BNYM RE PEOPLE'S BANK OF CHINA-2039845393 | Foreign Corporation | 573,267,855 | 0.38 | |
12 | JPMCB NA RE-JPMORGAN EMERGING MARKETS EQUITY FUND | Foreign Corporation | 545,403,771 | 0.36 | |
13 | PT PRUDENTIAL LIFE ASSURANCE - REF | Insurance | 499,690,492 | 0.33 | |
14 | THE NORTHERN TRUST CO S/A CANTILLON FUNDS PLC | Foreign Corporation | 493,401,169 | 0.33 | |
15 | CITIBANK NA-BANK RAKYAT INDONESIA | Foreign Corporation | 492,113,500 | 0.32 | |
16 | CITIBANK NEW YORK S/A GOVERNMENT OF NORWAY - 1 | Foreign Corporation | 481,357,646 | 0.32 | |
17 | JPMCB NA RE - BLACKROCK INST TR CO N A INVESTMENT FDS FOR EMPLOYEE BENEFIT TRUST | Foreign Corporation | 477,243,527 | 0.31 | |
18 | BNYM RE BNYMLB RE EMPLOYEES PROVIDENTFD BOARD-2039927326 | Foreign Corporation | 464,428,883 | 0.31 | |
19 | PT AXA MANDIRI FINANCIAL SERVICES S/A MANDIRI DYNAMIC EQUITY MONEY RUPIAH | Insurance | 438,347,040 | 0.29 | |
20 | JPMCB NA RE-VANGUARD FIDUCIARY TRUST COMPANY INSTITUTIONAL TOTAL INTERNATIONAL STOCK MARKET IT II | Foreign Corporation | 415,683,909 | 0.27 |
Board of Management Ownership As of 31st December 2022
Name | Position | Shares | Percentage (%) | BOC, BOD & SEVP |
---|---|---|---|---|
Board of Commissioner | ||||
Kartika Wirjoatmodjo | President Commissioner | 442,800 | 0.000292 | |
Rofikoh Rokhim | Vice President Commissioner / Independent Commisioner | - | - | |
Hadiyanto | Commissioner | 1,048,700 | 0.000692 | |
Rabin Indrajad Hattari | Commissioner | 398,400 | 0.000263 | |
Hendrikus Ivo | Independent Commissioner | - | - | |
Dwi Ria Latifa | Independent Commissioner | - | - | |
Heri Sunaryadi | Independent Commissioner | - | - | |
Paripurna Poerwoko Sugarda | Independent Commissioner | - | - | |
Agus Riswanto | Independent Commissioner | - | - | |
Nurmaria Sarosa | Independent Commissioner | - | - | |
Board of Directors | ||||
Sunarso | President Director | 2,398,156 | 0.001582 | |
Catur Budi Harto | Vice President Director | 1,344,957 | 0.000887 | |
Handayani | Director of Consumer Business | 2,958,600 | 0.001952 | |
Supari | Director of Micro Business | 2,423,114 | 0.001599 | |
Ahmad Solichin Lutfiyanto | Director of Compliance | 3,120,870 | 0.002059 | |
Agus Noorsanto | Director of Wholesale & Institution Business | 1,401,041 | 0.000924 | |
Agus Sudiarto | Director of Risk Management | 1,250,800 | 0.000825 | |
Agus Winardono | Director of Human Capital | 982,681 | 0.000648 | |
Amam Sukriyanto | Director of Small & Medium Business | 1,010,154 | 0.000667 | |
Viviana Dyah Ayu Retno K | Director of Finance | 996,200 | 0.000657 | |
Arga Mahanana Nugraha | Director of Digital & Information Technology | 847,185 | 0.000559 | |
Andrijanto | Director of Network & Services | 734,200 | 0.000484 | |
Senior Executive Vice Presidents | ||||
Achmad Royadi | SEVP Treasury & Global Services | 872,872 | 0.000576 | |
Bambang Krisminarno | SEVP Corporate Banking | 348,128 | 0.000230 | |
Hendro Padmono | SEVP Fixed Asset Management & Procurement | 985,400 | 0.000650 | |
Anik Hidayati | SEVP Operations | 378,125 | 0.000250 | |
Triswahju Herlina | SEVP Internal Audit | 537,400 | 0.000355 | |
Harsya Wardhana Prasetyo | SEVP Change Management & Transformation Office | - | - |