Layanan Banner new
Ownership Composition
Breadcrumb
Shareholder Ownership Composition As of 30th September 2022
Category | Total Shareholders | Shares | Composition (%) | Shareholders Ownership |
---|---|---|---|---|
Government of Republic Indonesia | 1 | 80,610,976,876 | 53.19% | |
Public Shareholders | ||||
National Investors | ||||
Indonesian Individual | 330,748 | 3,249,953,708 | 2.14% | |
Employees | 13,911 | 29,098,296 | 0.02% | |
Municipalities | 1 | 1,590,000 | 0.00% | |
Bank | 5 | 368,742,253 | 0.24% | |
Cooperatives | 15 | 5,500,966,858 | 3.63% | |
Foundation | 26 | 347,485,283 | 0.23% | |
Pension Funds | 124 | 1,778,016,693 | 1.17% | |
Insurance | 114 | 2,618,698,519 | 1.73% | |
Limited Liabilities Companies | 252 | 206,145,990 | 0.14% | |
Mutual Funds | 323 | 2,456,167,862 | 1.62% | |
Total National Investors | 345,519 | 16,556,865,462 | 10.92% | |
Foreign Investor | ||||
Foreign Individual | 259 | 39,117,216 | 0.03% | |
Foreign Entity | 2,164 | 54,352,042,050 | 35.86% | |
Total Foreign Investor | 2,423 | 54,391,159,266 | 35.89% | |
Total Public Shareholders | 347,942 | 70,948,024,728 | 46.81% | |
Total Shareholders | 347,943 | 151,559,001,604 | 100.00% |
Top 20 Largest Public Shareholders As of 30th September 2022
No | Investor | Status | Shares | Percentage (%) | Top 20 Largest Public Shareholders |
---|---|---|---|---|---|
1 | INDONESIA INVESTMENT AUTHORITY | Cooperatives | 5,498,021,834 | 3.63 | |
2 | CITIBANK SINGAPORE S/A GOVERNMENT OF SIN | Foreign Entity | 1,758,262,235 | 1.16 | |
3 | JPMSE LUX RE UCITS CLT RE-JPMORGAN FUNDS | Foreign Entity | 1,187,494,200 | 0.78 | |
4 | JPMCB NA RE - VANGUARD EMERGING MARKETS | Pension Funds | 895,869,960 | 0.59 | |
5 | JPMSE AMS RE AIF CLT RE-STICHTING DEPOSI | Foreign Entity | 869,875,716 | 0.57 | |
6 | JPMCB NA RE-VANGUARD TOTAL INTERNATIONAL | Foreign Entity | 862,603,491 | 0.57 | |
7 | THE NT TST CO S/A FIDELITY INVESTMENT TR | Foreign Entity | 768,163,039 | 0.51 | |
8 | DJS KETENAGAKERJAAN PROGRAM JHT | Pension Funds | 669,587,614 | 0.44 | |
9 | JPMCB NA RE-JPMORGAN EMERGING MARKETS EQ | Foreign Entity | 644,291,171 | 0.43 | |
10 | STATE STREET BANK-ISHARES CORE MSCI EMER | Foreign Entity | 581,086,695 | 0.38 | |
11 | BNYMSANV RE BNYM RE PEOPLE'S BANK OF CHI | Foreign Entity | 565,687,455 | 0.37 | |
12 | THE NORTHERN TRUST CO S/A CANTILLON FUND | Foreign Entity | 522,193,043 | 0.34 | |
13 | PT. PRUDENTIAL LIFE ASSURANCE - REF | Insurance | 511,295,992 | 0.34 | |
14 | CITIBANK NA-BANK RAKYAT INDONESIA | Foreign Entity | 492,952,100 | 0.33 | |
15 | JPMCB NA RE - BLACKROCK INST TR CO N A I | Insurance | 469,672,927 | 0.31 | |
16 | PT. AXA MANDIRI FINANCIAL SERVICES S/A M | Insurance | 445,222,040 | 0.29 | |
17 | THE NT TST CO S/A FEDERATED HERMES INVES | Foreign Entity | 440,208,033 | 0.29 | |
18 | BNYM RE BNYMLB RE BA GIFF POSITIVE CH FD | Foreign Entity | 391,298,158 | 0.26 | |
19 | JPMCB NA RE-VANGUARD FIDUCIARY TRUST COM | Foreign Entity | 375,470,209 | 0.25 | |
20 | THE NORTHERN TRUST CO S/A CANTILLON GLOB | Foreign Entity | 362,365,169 | 0.24 |
Board of Management Ownership As of 30th September 2022
Name | Position | Shares | Percentage (%) | BOC, BOD & SEVP |
---|---|---|---|---|
Board of Commissioner | ||||
Kartika Wirjoatmodjo | President Commissioner | 442,800 | 0.000292 | |
Rofikoh Rokhim | Vice President Commissioner / Independent Commisioner | - | - | |
Hadiyanto | Commissioner | 1,048,700 | 0.000692 | |
Rabin Indrajad Hattari | Commissioner | 398,400 | 0.000263 | |
Hendrikus Ivo | Independent Commissioner | - | - | |
Dwi Ria Latifa | Independent Commissioner | - | - | |
Heri Sunaryadi | Independent Commissioner | - | - | |
Paripurna Poerwoko Sugarda | Independent Commissioner | - | - | |
Agus Riswanto | Independent Commissioner | - | - | |
Nurmaria Sarosa | Independent Commissioner | - | - | |
Board of Directors | ||||
Sunarso | President Director | 2,398,156 | 0.001582 | |
Catur Budi Harto | Vice President Director | 1,344,957 | 0.000887 | |
Handayani | Director of Consumer Business | 2,958,600 | 0.001952 | |
Supari | Director of Micro Business | 2,423,114 | 0.001599 | |
Ahmad Solichin Lutfiyanto | Director of Compliance | 3,120,870 | 0.002059 | |
Agus Noorsanto | Director of Wholesale & Institution Business | 1,401,041 | 0.000924 | |
Agus Sudiarto | Director of Risk Management | 1,250,800 | 0.000825 | |
Agus Winardono | Director of Human Capital | 982,681 | 0.000648 | |
Amam Sukriyanto | Director of Small & Medium Business | 1,010,154 | 0.000667 | |
Viviana Dyah Ayu Retno K | Director of Finance | 996,200 | 0.000657 | |
Arga Mahanana Nugraha | Director of Digital & Information Technology | 847,185 | 0.000559 | |
Andrijanto | Director of Network & Services | 734,200 | 0.000484 | |
Senior Executive Vice Presidents | ||||
Achmad Royadi | SEVP Treasury & Global Services | 872,872 | 0.000576 | |
Bambang Krisminarno | SEVP Corporate Banking | 348,128 | 0.000230 | |
Hendro Padmono | SEVP Fixed Asset Management & Procurement | 985,400 | 0.000650 | |
Anik Hidayati | SEVP Operations | 378,125 | 0.000250 | |
Triswahju Herlina | SEVP Internal Audit | 537,400 | 0.000355 | |
Harsya Wardhana Prasetyo | SEVP Change Management & Transformation Office | - | - |