Layanan Banner new
Ownership Composition
Breadcrumb
Shareholder Ownership Composition As of 30th September 2023
Category | Total Shareholders | Shares | Composition (%) | Shareholders Ownership |
---|---|---|---|---|
Government of Republic Indonesia | 1 | 80,610,976,876 | 53.19% | |
Public Shareholders | ||||
National Investors | ||||
Indonesian Individual | 315,600 | 2,773,358,225 | 1.83% | |
Employees | 5,636 | 17,862,092 | 0.01% | |
Regional government | 1 | 1,590,000 | 0.00% | |
Bank | 8 | 784,490,487 | 0.52% | |
Cooperatives | 14 | 5,501,933,323 | 3.63% | |
Foundation | 38 | 252,407,856 | 0.17% | |
Pension Funds | 146 | 1,791,166,667 | 1.18% | |
Insurance | 188 | 2,132,872,356 | 1.41% | |
Limited Liabilities Companies | 311 | 178,014,977 | 0.12% | |
Mutual Funds | 327 | 1,937,650,336 | 1.28% | |
Total National Investors | 322,269 | 15,371,346,319 | 10,14% | |
Foreign Investor | ||||
Foreign Individual | 347 | 38,468,875 | 0.03% | |
Foreign Entity | 2,417 | 55,538,209,534 | 36.64% | |
Total Foreign Investor | 2,764 | 55,576,678,409 | 36.67% | |
Total Public Shareholders | 325,033 | 70,948,024,728 | 46.81% | |
Total Shareholders | 325,034 | 151,559,001,604 | 100.00% |
Top 20 Largest Public Shareholders As of 30th September 2023
No | Investor | Status | Shares | Percentage (%) | Top 20 Largest Public Shareholders |
---|---|---|---|---|---|
1 | INDONESIA INVESTMENT AUTHORITY | Cooperatives | 5,498,021,834 | 3.63 | |
2 | CITIBANK SINGAPORE S/A GOVERNMENT OF SINGAPORE | Foreign Entity | 2,345,292,754 | 1.55 | |
3 | JPMSE LUX RE UCITS CLT RE-JPMORGAN FUNDS | Foreign Entity | 1,148,247,100 | 0.76 | |
4 | JPMCB NA RE - VANGUARD EMERGING MARKETS STOCK INDEX FUND | Foreign Entity | 960,970,360 | 0.63 | |
5 | JPMCB NA RE-VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | Foreign Entity | 944,098,947 | 0.62 | |
6 | JPMSE AMS RE AIF CLT RE-STICHTING DEPOSITARY APG EMERGING MARKETS EQUITY POOL | Foreign Entity | 878,908,032 | 0.58 | |
7 | BNYM RE BNYMLB RE EMPLOYEES PROVIDENTFD BOARD-2039927326 | Foreign Entity | 863,675,258 | 0.57 | |
8 | DJS KETENAGAKERJAAN PROGRAM JHT | Pension Funds | 722,513,114 | 0.48 | |
9 | PT BANK RAKYAT INDONESIA (PERSERO) TBK - TREASURY STOCK | Treasury Stock | 633,541,055 | 0.44 | |
10 | STATE STREET BANK-ISHARES CORE MSCI EMERGING MARKETS ETF | Foreign Entity | 624,417,495 | 0.41 | |
11 | THE NT TST CO S/A FIDELITY INVESTMENT TRUST: FIDELITY SERIES EMERGING MARKETS OPPORTUNITIES FUND | Foreign Entity | 623,075,239 | 0.41 | |
12 | BNYMSANV RE BNYM RE PEOPLE'S BANK OF CHINA | Foreign Entity | 581,130,555 | 0.38 | |
13 | CITIBANK NEW YORK S/A GOVERNMENT OF NORWAY - 1 | Foreign Entity | 549,546,146 | 0.36 | |
14 | JPMCB NA RE-JPMORGAN EMERGING MARKETS EQUITY FUND | Foreign Entity | 521,582,871 | 0.34 | |
15 | THE NORTHERN TRUST CO S/A CANTILLON FUNDS PLC | Foreign Entity | 499,740,800 | 0.33 | |
16 | JP MORGAN SECURITIES PLC | Foreign Entity | 496,043,893 | 0.33 | |
17 | CITIBANK NA-BANK RAKYAT INDONESIA | Foreign Entity | 490,061,650 | 0.32 | |
18 | JPMCB NA RE-VANGUARD FIDUCIARY TRUST COMPANY INSTITUTIONAL TOTAL INTERNATIONAL STOCK MARKET IT II | Foreign Entity | 441,886,609 | 0.29 | |
19 | JPMCB NA RE - BLACKROCK INST TR CO N A INVESTMENT FDS FOR EMPLOYEE BENEFIT TRUSTS | Foreign Entity | 433,437,606 | 0.29 | |
20 | BNYM RE BNYMLB RE BA GIFF POSITIVE CH FD-2039926720 | Foreign Entity | 380,111,858 | 0.25 |
Board of Management Ownership As of 30th September 2023
Name | Position | Shares | Percentage (%) | BOC, BOD & SEVP |
---|---|---|---|---|
Board of Commissioner | ||||
Kartika Wirjoatmodjo | President Commissioner | 689,800 | 0.000455 | |
Rofikoh Rokhim | Vice President Commissioner / Independent Commisioner | - | - | |
Awan Nurmawan Nuh* | Commissioner | - | - | |
Rabin Indrajad Hattari | Commissioner | 620,700 | 0.000410 | |
Hendrikus Ivo | Independent Commissioner | - | - | |
Dwi Ria Latifa | Independent Commissioner | - | - | |
Heri Sunaryadi | Independent Commissioner | - | - | |
Paripurna Poerwoko Sugarda | Independent Commissioner | - | - | |
Agus Riswanto | Independent Commissioner | - | - | |
Nurmaria Sarosa | Independent Commissioner | - | - | |
Board of Directors | ||||
Sunarso | President Director | 3,234,856 | 0.002134 | |
Catur Budi Harto | Vice President Director | 1,839,057 | 0.001213 | |
Handayani | Director of Consumer Business | 3,425,200 | 0.002260 | |
Supari | Director of Micro Business | 2,890,914 | 0.001908 | |
Ahmad Solichin Lutfiyanto | Director of Compliance | 3,587,470 | 0.002367 | |
Agus Noorsanto | Director of Wholesale & Institution Business | 2,071,941 | 0.001367 | |
Agus Sudiarto | Director of Risk Management | 1,717,400 | 0.001133 | |
Agus Winardono | Director of Human Capital | 1,503,481 | 0.000992 | |
Amam Sukriyanto | Director of Small & Medium Business | 1,526,754 | 0.001007 | |
Viviana Dyah Ayu Retno K | Director of Finance | 1,512,800 | 0.000998 | |
Arga Mahanana Nugraha | Director of Digital & Information Technology | 1,313,785 | 0.000867 | |
Andrijanto | Director of Network & Services | 1,123,000 | 0.000741 |
*Effective as BRI Independent Commissioner after obtaining the Indonesian Financial Services Authority (OJK)'s approval of the Fit and Proper Assessment in accordance with applicable laws and regulations