Layanan Banner new
Financial Highlights
Breadcrumb
PT. Bank Rakyat Indonesia's 2021 Financial Highlights as Extracted from 2021 Annual Report
Consolidated Statement of Financial Position (In Rp Million) | 2016 | 2017*) | 2018*) | 2019 | 2020*) | 2021 | Consolidated Statement of Financial Position (In Rp Million) |
---|---|---|---|---|---|---|---|
ASSETS | |||||||
Cash | 25,212,226 | 24,798,037 | 27,421,625 | 30,219,214 | 32,274,988 | 26,299,973 | |
Current Accounts with Bank Indonesia | 55,635,946 | 58,155,479 | 71,159,442 | 71,416,449 | 51,530,969 | 56,426,573 | |
Current Accounts with Other Banks - Net | 11,280,795 | 6,132,512 | 12,677,355 | 10,237,736 | 12,172,423 | 14,036,019 | |
Placements with Bank Indonesia and Other Banks | 78,248,833 | 55,156,762 | 87,018,051 | 116,854,727 | 67,833,336 | 58,976,665 | |
Securities - Net | 132,086,000 | 186,938,838 | 184,284,052 | 195,840,173 | 326,956,678 | 371,737,528 | |
Export Bills and Notes Receivable - Net | 11,580,175 | 17,144,862 | 33,309,763 | 34,185,258 | 26,246,814 | 28,521,876 | |
Government Recapitalization Bonds | 3,318,434 | 3,317,840 | 1,505,273 | 1,130,306 | - | 0 | |
Securities Purchased Under Agreement to Resell | 1,557,370 | 18,011,026 | 9,396,553 | 22,582,244 | 46,818,568 | 54,915,498 | |
Derivatives Receivable | 103,907 | 162,912 | 485,810 | 210,396 | 1,576,659 | 730,083 | |
Loans - Net | 621,286,679 | 684,046,917 | 779,626,717 | 839,067,353 | 876,977,455 | 909,582,789 | |
Sharia Receivables and Financing - Net | 17,256,787 | 17,287,612 | 19,681,260 | 25,021,168 | 46,483,311 | 7,748,594 | |
Finance Lease Receivables - Net | 2,070,300 | 2,385,483 | 3,321,846 | 4,104,096 | 26,337,549 | 37,706,653 | |
Acceptances Receivable | 5,692,583 | 5,693,425 | 11,643,003 | 9,346,063 | 6,271,176 | 9,066,005 | |
Investment in Associated Entities - Net | 11,718 | 83,100 | 460,096 | 745,304 | 1,500,329 | 6,071,727 | |
Fixed Assets - Net | 24,524,133 | 24,752,035 | 26,914,859 | 31,432,629 | 43,706,632 | 47,970,187 | |
Deferred Tax Assets - Net | 2,539,713 | 3,286,732 | 5,114,653 | 4,541,298 | 9,885,990 | 16,284,898 | |
Other Assets - net | 12,396,074 | 20,093,917 | 22,877,934 | 19,824,426 | 33,492,467 | 32,022,666 | |
Total Assets | 1,004,801,673 | 1,127,447,489 | 1,296,898,292 | 1,416,758,840 | 1,610,065,344 | 1,678,097,734 | |
LIABILITIES, TEMPORARY SYIRKAH FUNDS, AND EQUITY | |||||||
Liabilities | |||||||
Liabilities Due Immediately | 5,410,313 | 6,584,201 | 8,462,958 | 7,549,312 | 15,473,574 | 18,735,387 | |
Deposits From Customers | 737,863,408 | 821,884,395 | 923,309,860 | 996,377,825 | 1,087,424,950 | 1,138,743,215 | |
Deposits From Other Banks Financial Institutions | 2,229,538 | 5,593,367 | 9,131,158 | 17,969,829 | 23,785,997 | 13,329,434 | |
Securities Sold Under Agreement to Repurchase | 7,302,398 | 12,136,684 | 37,379,394 | 49,902,938 | 40,478,672 | 29,408,508 | |
Derivatives Payable | 347,217 | 200,858 | 332,343 | 184,605 | 407,774 | 199,695 | |
Acceptances Payable | 5,692,583 | 5,693,425 | 11,643,003 | 9,346,063 | 6,817,436 | 9,554,238 | |
Taxes Payable | 956,553 | 569,016 | 153,833 | 185,443 | 1,949,356 | 4,214,318 | |
Marketable Securities Issued | 24,800,781 | 30,619,658 | 31,190,216 | 38,620,837 | 57,757,028 | 55,306,697 | |
Fund Borrowings | 35,013,680 | 29,408,694 | 40,457,429 | 30,921,771 | 72,164,236 | 68,458,547 | |
Estimated Losses on Commitments and Contingencies | 895 | 2,134 | 1,222 | 609,493 | 3,681,709 | 7,000,268 | |
Liabilities for Employee Benefits | 9,479,930 | 12,194,261 | 11,789,366 | 10,662,581 | 13,435,842 | 18,105,921 | |
Other Liabilities | 10,498,804 | 13,794,513 | 15,339,787 | 19,359,607 | 22,259,520 | 22,753,327 | |
Subordinated Loans and Marketable Securities | 1,008,510 | 986,450 | 1,473,515 | 1,465,366 | 1,465,392 | 501,375 | |
Total Liabilities | 840,604,610 | 939,667,656 | 1,090,664,084 | 1,183,155,670 | 1,347,101,486 | 1,386,310,930 | |
Temporary Syirkah Funds | |||||||
Mudharabah Demand Deposits | - | 139,535 | 293,264 | 4,080,803 | 1,623,563 | 0 | |
Mudharabah Saving Deposits | 983,121 | 1,270,484 | 1,659,109 | 2,025,354 | 6,147,015 | 0 | |
Mudharabah Time Deposits | 15,679,845 | 18,362,036 | 19,006,504 | 18,712,677 | 25,726,398 | 0 | |
Total Temporary Syirkah Funds | 16,662,966 | 19,772,055 | 20,958,877 | 24,818,834 | 33,496,976 | 0 | |
Total Equity | 147,534,097 | 168,007,778 | 185,275,331 | 208,784,336 | 229,466,882 | 291,786,804 | |
Total Liabilities, Temporary Syirkah Funds, and Equity | 1,004,801,673 | 1,127,447,489 | 1,296,898,292 | 1,416,758,840 | 1,610,065,344 | 1,678,097,734 | |
*) After account reclassification | |||||||
Consolidated Statement of Profit or Loss and Other Comprehensive Income (In Rp Million) | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Consolidated Statement of Profit or Loss and Other Comprehensive Income (In Rp Million) |
Total Interest and Sharia Income | 94,015,994 | 102,912,375 | 111,582,804 | 121,756,276 | 135,764,561 | 143,523,329 | |
Total Interest and Sharia Expense | (28,576,804) | (29,894,281) | (33,917,032) | (40,048,971) | (42,180,448) | (29,428,900) | |
Net Interest and Sharia Income | 65,439,190 | 73,018,094 | 77,665,772 | 81,707,305 | 93,584,113 | 114,094,429 | |
Premium income - Net | 278,710 | 385,414 | 945,722 | 1,010,728 | 878,710 | 1,043,075 | |
Total Other Operating Income | 17,287,857 | 19,271,287 | 23,425,430 | 28,439,130 | 38,099,755 | 41,215,807 | |
Provision for allowance for impairment losses on financial assets - net | (13,700,241) | (16,994,115) | (17,792,693) | (21,556,319) | (33,024,492) | (35,806,312) | |
Reversal of (provision for) Alliance for estimated losses on commitments and contingencies - net | 347 | (1,239) | 912 | (608,271) | (2,157,162) | (3,321,266) | |
Provision for allowance for impairment losses on non-financial assets - net | (103,705) | (258,524) | (528,982) | (595,015) | (98,374) | (163,243) | |
Total Other Operating Expenses | (35,156,837) | (38,614,076) | (41,990,284) | (44,965,625) | (67,503,849) | (75,918,108) | |
Operating Income | 34,045,321 | 36,806,841 | 41,725,877 | 43,431,933 | 29,778,701 | 41,144,382 | |
Non-Operating Expense (Income) - Net | 1,714 | 216,395 | 27,817 | (67,880) | 214,705 | (152,317) | |
Income Before Tax Expense | 34,047,035 | 37,023,236 | 41,753,694 | 43,364,053 | 29,993,406 | 40,992,065 | |
Tax Expense | (7,761,784) | (7,978,187) | (9,335,208) | (8,950,228) | (8,951,971) | (7,835,608) | |
Income Before Pro Forma Net Income Arising From Acquisition Transaction With Entities Under Common Control | 26,285,251 | 29,045,049 | 32,418,486 | 34,413,825 | 21,041,435 | 33,156,457 | |
Pro Forma Net Income Arising From Acquisition Transaction With Entities Under Common Control | (2,381,042) | (2,400,691) | |||||
Net Income | 18,660,393 | 30,755,766 | |||||
Other Comprehensive Income | |||||||
Items not to be reclassified to profit or loss | |||||||
Remeasurement of defined benefit plans | 159,569 | 61,655 | 601,819 | (1,291,782) | (2,473,364) | 487,841 | |
Income tax related to item not to be reclassified to profit or loss | (530,727) | (15,414) | (150,455) | 322,945 | 464,563 | (67,751) | |
Revaluation surplus arising from premises and equipments | 14,315,527 | - | - | 3,316,985 | 81,910 | (92,127) | |
Items to be reclassified to profit or loss | |||||||
Differences arising from the translation of foreign currency financial statements | (25,579) | 30,709 | (4,349) | (64,820) | (39,780) | (61,226) | |
Unrealized (loss) gain on available-for-sale securities and Government Recapitalization Bonds | 1,658,696 | 2,286,250 | (5,141,381) | 3,696,914 | 4,633,558 | (3,143,546) | |
Allowance for impairment losses on securities classified as fair value through other comprehensive income | - | - | - | - | 868,462 | (425,090) | |
Income tax related to intens to be reclassified to profit or loss | (416,966) | (527,459) | 1,216,705 | (895,470) | (698,690) | 478,796 | |
Other Comprehensive Income For the Year - After Tax | 15,160,520 | 1,835,741 | (3,477,661) | 5,084,772 | 2,836,659 | (2,823,103) | |
Total Comprehensive Income For The Year Before Pro Forma Comprehensive Income Arising From Acquisition Transaction With Entities Under Common Control | 23,878,094 | 30,333,354 | |||||
Pro Forma Comprehensive Income Arising From Acquisition Transaction With Entities Under Common Control | (2,120,315) | (2,776,220) | |||||
Total Comprehensive Income For The Year | 41,445,771 | 30,880,790 | 28,940,825 | 39,498,597 | 21,757,779 | 27,557,134 | |
Income For The Year Attributable To: | |||||||
Equity holders of the Parent Entity | 26,234,256 | 28,997,141 | 32,351,133 | 34,372,609 | 18,654,753 | 31,066,592 | |
Non-controlling interest | 50,995 | 47,908 | 67,353 | 41,216 | 5,640 | (310,826) | |
Total | 26,285,251 | 29,045,049 | 32,418,486 | 34,413,825 | 18,660,393 | 30,755,766 | |
Total Comprehensive Income For The Year Attributable To: | |||||||
Equity holders of the Parent Entity | 41,384,558 | 30,808,443 | 28,910,721 | 39,403,628 | 21,727,515 | 27,855,902 | |
Non-controlling interest | 61,213 | 72,347 | 30,104 | 94,969 | 30,264 | (298,768) | |
Total | 41,445,771 | 30,880,790 | 28,940,825 | 39,498,597 | 21,757,779 | 27,557,134 | |
Basic Earnings For The Year Per Share Attributable To Equity Holders Of The Parent Entity (Full Rupiah) | 214.04 | 236.93 | 264.66 | 281.31 | 151.28 | 238 | |
Financial Ratio (Bank Only) | 2016 | 2017*) | 2018*) | 2019*) | 2020 | 2021 | Financial Ratio (Bank Only) |
Liquidity | |||||||
LDR | 87.77% | 88.13% | 89.57% | 88.64% | 83.66% | 83.67% | |
Credit Quality | |||||||
NPL Gross | 2.03% | 2.10% | 2.14% | 2.62% | 2.94% | 3.08% | |
NPL Nett | 1.09% | 0.88% | 0.92% | 1.04% | 0.80% | 0.70% | |
NPL Coverage | 170.34% | 195.54% | 200.61% | 166.59% | 247.98% | 278.14% | |
Profitabilitas | |||||||
NIM | 8.00% | 7.93% | 7.45% | 6.98% | 6.00% | 6.89% | |
BOPO | 68.93% | 69.14% | 68.48% | 70.10% | 81.22% | 74.30% | |
CER | 41.26% | 41.15% | 41.02% | 40.26% | 46.60% | 44.39% | |
CIR | 45.40% | 43.26% | |||||
ROA | 3.84% | 3.69% | 3.68% | 3.50% | 1.98% | 2.72% | |
ROE Tier 1 | 23.08% | 20.03% | 20.49% | 19.41% | 11.05% | 16.87% | |
Capital | |||||||
CAR Total | 22.91% | 22.96% | 21.21% | 22.55% | 20.61% | 25.28% | |
CAR Tier 1 | 21.91% | 21.95% | 20.15% | 21.52% | 19.59% | 24.27% | |
*) After account reclassifcation | |||||||
Compliance | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Compliance |
Percentage of Legal Lending Limit Violation | |||||||
- Related parties | Nil | Nil | Nil | Nil | Nil | Nil | |
- Non-related Parties | Nil | Nil | Nil | Nil | Nil | Nil | |
Percentage of Lending in Excess of Legal Lending Limit | |||||||
- Related parties | Nil | Nil | Nil | Nil | Nil | Nil | |
- Non-related Parties | Nil | Nil | Nil | Nil | Nil | Nil | |
Reserve Requirement - Rupiah | 6.94% | 6.52% | 7.16% | 6.15% | 3.19% | 3.97% | |
Reserve Requirement - Foreign Currency | 8.03% | 8.15% | 8.01% | 8.07% | 2.00% | 2.00% | |
Net Open Position | 6.67% | 4.22% | 3.73% | 1.87% | 1.07% | 0.81% |
The financial figures presented above represent BRI’s consolidated financial statements with subsidiaries
- For 2016: PT Bank BRISyariah, PT Bank Rakyat Indonesia Agroniaga Tbk, BRI Remittance Co. Ltd Hongkong, PT Asuransi BRILife, PT BRI Multifinance Indonesia, PT Danareksa Sekuritas dan PT BRI Ventura Investama;
- For 2017: PT Bank BRISyariah Tbk, PT Bank Rakyat Indonesia Agroniaga Tbk, BRI Remittance Co. Ltd Hongkong, PT Asuransi BRILife, PT BRI Multifinance Indonesia, PT Danareksa Sekuritas dan PT BRI Ventura Investama;
- For 2018: PT Bank BRISyariah Tbk, PT Bank Rakyat Indonesia Agroniaga Tbk, BRI Remittance Co. Ltd Hongkong, PT Asuransi BRILife, PT BRI Multifinance Indonesia, PT Danareksa Sekuritas dan PT BRI Ventura Investama;
- For 2019: PT Bank BRISyariah Tbk, PT Bank Rakyat Indonesia Agroniaga Tbk, BRI Remittance Co. Ltd Hongkong, PT Asuransi BRILife, PT BRI Multifinance Indonesia, PT Danareksa Sekuritas, PT BRI Ventura Investama, PT Asuransi Bringin Sejahtera Artamakmur;
- For 2020: PT Bank BRISyariah Tbk, PT Bank Rakyat Indonesia Agroniaga Tbk, BRI Remittance Co. Ltd Hongkong, PT Asuransi BRILife, PT BRI Multifinance Indonesia, PT Danareksa Sekuritas, PT BRI Ventura Investama and PT Asuransi Bringin Sejahtera Artamakmur.
Financial ratios use bank only data.
*) In 2016 and 2019 there were increases in assets and equity due to fix assets revaluation of Rp14.3 trillion and Rp3.3 trillion.