Layanan Banner new
Financial Highlights
Breadcrumb
PT. Bank Rakyat Indonesia's 2024 Financial Highlights as Extracted from 2024 Annual Report
Consolidated Statement of Financial Position (In Rp Million) | 2024 | 2023 | 2022 | 2021 | 2020*) | Consolidated Statement of Financial Position (In Rp Million) |
---|---|---|---|---|---|---|
ASSETS | ||||||
Cash | 29,783,642 | 31,603,784 | 27,407,478 | 26,299,973 | 32,274,988 | |
Current Accounts with Bank Indonesia | 88,878,969 | 101,909,121 | 150,935,150 | 56,426,573 | 51,530,969 | |
Current Accounts with Other Banks - Net | 83,448,015 | 87,545,335 | 91,869,777 | 73,012,684 | 80,005,759 | |
Securities, Export Bills, Reverse Repo and Other Receivables | 382,903,830 | 416,411,206 | 418,732,147 | 455,174,902 | 400,022,060 | |
Loans, Sharia Receivables, and Financing | 1,354,640,779 | 1,266,429,247 | 1,139,077,065 | 1,042,867,453 | 1,020,192,968 | |
Allowance for Loans Provided, Sharia Receivables, and Financing | (81,063,511) | (85,501,888) | (93,087,981) | (87,829,417) | (70,394,653) | |
Derivative Receivables - net | 1,087,048 | 911,683 | 911,405 | 730,083 | 1,576,659 | |
Acceptances Receivables - net | 9,783,690 | 9,967,710 | 7,031,064 | 9,066,005 | 6,271,176 | |
Allowance for impairment losses - net | 8,076,567 | 7,305,491 | 6,506,903 | 6,071,727 | 1,500,329 | |
Fixed assets - net | 62,477,965 | 59,678,119 | 55,216,047 | 47,970,187 | 43,706,632 | |
Deferred Tax Assets - net | 12,867,477 | 15,605,462 | 18,712,994 | 16,284,898 | 9,885,990 | |
Other Assets - net | 40,098,976 | 53,141,760 | 42,326,961 | 32,022,666 | 33,492,467 | |
Total Assets | 1,992,983,447 | 1,965,007,030 | 1,865,639,010 | 1,678,097,734 | 1,610,065,344 | |
LIABILITIES, TEMPORARY SYIRKAH FUNDS, AND EQUITY | ||||||
Liabilities | ||||||
Deposits from Customers**) | 1,365,450,104 | 1,358,328,761 | 1,307,884,013 | 1,138,743,215 | 1,121,102,149 | |
Giro Current Account | 374,554,340 | 346,124,372 | 349,755,590 | 220,590,197 | 193,077,994 | |
Saving | 544,426,947 | 527,945,550 | 522,647,920 | 497,676,739 | 475,848,207 | |
Saving Deposits | 446,468,817 | 484,258,839 | 435,480,503 | 420,476,279 | 452,175,948 | |
Current Liabilities | 36,821,661 | 30,651,807 | 24,910,579 | 18,735,387 | 15,473,574 | |
Deposits from Other Banks | 14,679,482 | 11,958,319 | 9,334,547 | 13,329,434 | 23,785,997 | |
Securities Sold Under Agreement to Repurchase | 25,043,717 | 19,079,458 | 9,997,592 | 29,408,508 | 40,478,672 | |
Fund Borrowings | 127,879,804 | 98,850,813 | 79,371,200 | 68,458,547 | 72,164,236 | |
Marketable Securities Issued | 32,502,499 | 49,637,581 | 63,611,761 | 55,306,697 | 57,757,028 | |
Other Liabilities | 67,417,133 | 80,028,149 | 67,134,001 | 62,329,142 | 50,017,029 | |
Total Liabilities | 1,669,794,400 | 1,648,534,888 | 1,562,243,693 | 1,386,310,930 | 1,311,893,252 | |
Equity | ||||||
Capital stock | 7,577,950 | 7,577,950 | 7,577,950 | 7,577,950 | 6,167,291 | |
Additional paid-in-capital | 75,880,223 | 75,853,127 | 75,637,083 | 76,242,898 | 3,411,813 | |
Surplus revaluation of fixed assets - net | 20,222,379 | 20,216,505 | 20,267,952 | 17,006,230 | 17,099,207 | |
Exchange rate differences arising from translation of financial statement in foreign currencies | (204,632) | (253,744) | (127,954) | (115,975) | (54,749) | |
Provision for bonus shares compensation | 452,031 | 287,482 | 210,266 | 210,266 | 1,228,805 | |
Unrealized gains / (loss) on securities classified as fair value through other comprehensive income - net | (2,196,060) | (2,221,745) | (4,464,483) | 1,949,387 | 4,623,064 | |
Allowance for impairment losses on fair value through other comprehensive income securities | 51,931 | 128,230 | 139,978 | 547,026 | 975,877 | |
Benefits (or loss) of re-measurement of reward programs Pasti - net | (505,787) | (2,134,699) | (689,473) | (1,423,685) | (1,469,726) | |
Recoverable capital stock (Treasury Stocks) | (4,349,007) | (3,614,321) | (2,202,178) | (45,997) | (1,649,076) | |
Stock Option | 313,404 | 54,769 | 16,356 | 19,255 | 72,894 | |
Impact of transaction with non-controlling interest | 1,758,580 | 1,758,580 | 1,758,580 | 1,758,580 | - | |
Merging entity equity | - | - | - | - | 29,538,484 | |
Total Retained Earnings | 218,092,826 | 213,711,422 | 201,169,934 | 185,009,048 | 166,972,167 | |
Appropriated | 3,022,685 | 3,022,685 | 3,022,685 | 3,022,685 | 3,022,685 | |
Unappropriated | 215,070,141 | 210,688,737 | 198,147,249 | 181,986,363 | 163,949,482 | |
Total Equity Attributable to Equity Holders of the Parent Entity | 317,093,838 | 311,363,556 | 299,294,011 | 288,734,983 | 226,916,051 | |
Non-controlling Interest | 6,095,209 | 5,108,586 | 4,101,306 | 3,051,821 | 2,550,831 | |
Total Equity | 323,189,047 | 316,472,142 | 303,395,317 | 291,786,804 | 229,446,882 | |
Total Liabilities and Equity | 1,992,983,447 | 1,965,007,030 | 1,865,639,010 | 1,678,097,734 | 1,610,065,344 | |
Consolidated Statement of Profit or Loss and Other Comprehensive Income (In Rp Million) | 2024 | 2023 | 2022 | 2021 | 2020*) | Consolidated Statement of Profit or Loss and Other Comprehensive Income (In Rp Million) |
INCOME AND EXPENSES FROM OPERATION | ||||||
Total Interest and Sharia Income - net | 199,266,252 | 181,214,528 | 151,874,816 | 143,523,329 | 135,764,561 | |
Total Beban Bunga dan Syariah | (57,209,062) | (43,812,507) | (27,277,743) | (29,428,900) | (42,180,448) | |
Total Interest and Sharia Income - net | 142,057,190 | 137,402,021 | 124,597,073 | 114,094,429 | 93,584,113 | |
Premium income - net | 3,250,480 | 2,161,392 | 1,577,323 | 1,043,075 | 878,710 | |
Gold sales revenue – net ***) | 703,197 | 319,644 | 299,151 | - | - | |
Other Operating Income | 53,857,740 | 43,407,251 | 39,127,694 | 41,215,807 | 38,099,755 | |
Provision for allowance for impairment losses on financial assets - net | (41,757,637) | (29,523,426) | (27,384,906) | (35,806,312) | (33,024,492) | |
Reversal of (provision for) allowance for estimated losses on commitments and contingencies - net | 3,596,482 | 341,994 | 543,145 | (3,321,266) | (2,157,162) | |
Provision for allowance for impairment losses nonfinancial assets - net | (13,008) | (497,848) | (137,431) | (163,243) | (98,374) | |
Other operating expenses | (83,116,426) | (76,782,291) | (74,316,012) | (75,918,108) | (67,503,849) | |
Operating Income | 78,578,018 | 76,828,737 | 64,306,037 | 41,144,382 | 29,778,701 | |
Non Operating (expenses) Income - Net | (978,908) | (399,025) | 290,664 | (152,317) | 214,705 | |
Income Before Tax Expense | 77,599,110 | 76,429,712 | 64,596,701 | 40,992,065 | 29,993,406 | |
Tax Expense | (16,955,302) | (16,004,664) | (13,188,494) | (7,835,608) | (8,951,971) | |
Income Before Net Pro Forma Income Arising From Acquisition Transaction With Entities Under Common Control | 60,643,808 | 60,425,048 | 51,408,207 | 33,156,457 | 21,041,435 | |
Pro Forma Net Income Arising From Acquisition Transaction With Entities Under Common Control | - | - | - | (2,400,691) | (2,381,042) | |
Net Income | 60,643,808 | 60,425,048 | 51,408,207 | 30,755,766 | 18,660,393 | |
Other comprehensive income: | ||||||
Accounts that will not be reclassified to profit or loss | ||||||
Remeasurement of liabilities for employee benefits | 2,001,031 | (1,787,840) | 902,754 | 487,841 | (2,473,364) | |
Income taxes related to items not to be reclassified to profit or loss | (376,095) | 348,975 | (176,671) | (67,751) | 464,563 | |
Fixed assets revaluation surplus | 9,670 | (82,365) | 3,297,304 | (92,127) | 81,910 | |
Items to be reclassified to profit or loss | ||||||
Exchange rate differences arising from the translation of financial statement in foreign cur-rencies | (49,112) | (125,790) | (11,979) | (61,226) | (39,780) | |
Unrealized gain (loss) on securities and Govern-ment Recapitalization Bonds classified as fair value through other comprehensive income | (145,799) | 1,782,067 | (7,946,514) | (3,143,546) | 4,633,558 | |
Allowance for impair-ment losses on securities classified as fair value through ither compre-hensive income | (86,410) | (9,105) | (413,197) | (425,090) | 868,462 | |
Unrealized gain (loss) on securities and Govern-ment Recapitalization Bonds available for sale | ||||||
Income taxes related to items to be reclassified to profit or loss | 36,285 | 502,669 | 1,509,279 | 478,796 | (698,690) | |
Other comprehensive income for the year - after tax | 1,487,794 | 628,611 | (2,839,024) | (2,823,103) | 2,836,659 | |
Total Comprehensive Income For The Year Before Pro Forma Comprehensive Income Arising From Acquisition Transaction With Entities Under Common Control | 62,131,602 | 61,053,659 | 48,569,183 | 30,333,354 | 23,878,094 | |
Pro Forma Comprehensive Income Arising From Acquisition Transaction With Entities Under Common Control | - | - | - | (2,776,220) | (2,120,315) | |
Total Comprehensive Income For The Year | 62,131,602 | 61,053,659 | 48,569,183 | 27,557,134 | 21,757,779 | |
Income For The Year Attributable To: | ||||||
Equity holders of the parent entity | 60,154,887 | 60,099,863 | 51,170,312 | 31,066,592 | 18,654,753 | |
Non-controlling Interest | 488,921 | 325,185 | 237,895 | (310,826) | 5,640 | |
Total | 60,643,808 | 60,425,048 | 51,408,207 | 30,755,766 | 18,660,393 | |
Total Comprehensive Income For The Year Attributable To: | ||||||
Equity holders of the parent entity | 61,788,171 | 60,708,390 | 48,333,349 | 27,855,902 | 21,727,515 | |
Non-controlling Interest | 343,431 | 345,269 | 235,834 | (298,768) | 30,264 | |
Total | 62,131,602 | 61,053,659 | 48,569,183 | 27,557,134 | 21,757,779 | |
Earnings Per Share Attributable To Equity Holders Of The Parent Entity (in full Rupiah) | ||||||
Basic | 399 | 398 | 338 | 238 | 152 | |
Diluted | 399 | 398 | 338 | 238 | 151 | |
Consolidated Statement Of Cash Flows (In Rp Million) | 2024 | 2023 | 2022 | 2021 | 2020*) | Consolidated Statement Of Cash Flows (In Rp Million) |
CASH FLOWS FROM OPERATING ACTIVITIES | ||||||
Income received | ||||||
Interest and investment income | 191,363,148 | 171,287,312 | 130,501,831 | 136,283,648 | 125,439,096 | |
Sharia income | 13,891,084 | 12,922,019 | 10,118,043 | 6,257,927 | 6,853,944 | |
Premium income | 8,760,610 | 8,996,516 | 8,936,995 | 6,989,783 | 6,205,775 | |
Income from Gold sales | 18,192,082 | 7,982,888 | 8,715,106 | - | - | |
Expense paid | ||||||
Interest expense | (56,282,443) | (42,461,798) | (25,762,613) | (28,533,680) | (39,883,405) | |
Sharia expense | (993,686) | (1,161,971) | (1,008,042) | (1,293,103) | (2,297,043) | |
Claim expense | (5,547,858) | (6,549,595) | (7,359,672) | (5,946,708) | (5,327,065) | |
Expenses for the cost of goods sold for gold | (17,488,885) | (7,663,244) | (7,875,955) | - | - | |
Recovery of written-off assets | 25,363,951 | 16,833,578 | 12,468,321 | 9,005,760 | 7,252,171 | |
Other operating income | 27,775,215 | 27,049,409 | 27,534,502 | 34,345,472 | 31,580,969 | |
Other operating expenses | (84,973,178) | (75,776,851) | (70,993,349) | (73,658,162) | (63,609,646) | |
Non-operating expense - net | (1,108,735) | (568,000) | (52,531) | (203,971) | 179,491 | |
Payment of corporate income tax | (13,742,335) | (14,279,292) | (15,762,408) | (11,164,431) | (5,936,444) | |
Cash flows before changes in operating assets and liabilities | 105,208,970 | 96,610,971 | 68,920,228 | 72,082,535 | 60,457,843 | |
Changes in operating assets and liabilities: | ||||||
Decrease (Increase) in operating assets: | ||||||
Placement with Bank Indonesia and Other Financial Institutions | 1,273,810 | (505,646) | (195,110) | 945,891 | 264,550 | |
Securities measured at fair value through profit or loss | (976,001) | (1,277,298) | (2,114,619) | 9,164,531 | (12,440,166) | |
Export bills and other receivables | 13,473,275 | (15,015,682) | (9,403,150) | (2,091,221) | 6,744,495 | |
Securities purchased under agreement to resell | 16,749,541 | 17,419,447 | 3,900,820 | (8,096,930) | (24,236,324) | |
Loans | (127,686,861) | (151,950,901) | (106,917,972) | (68,377,027) | (80,715,775) | |
Sharia Loans | (4,133,183) | (8,019,499) | (1,354,828) | 39,905,977 | (23,299,281) | |
Financing Receivables | (1,479,857) | (1,213,941) | (9,996,487) | (11,951,573) | (23,148,260) | |
Other assets | 1,562,240 | (15,982,596) | (2,941,947) | 1,422,631 | 23,311,739 | |
Increase (decrease) in operating liabilities: | ||||||
Current Liabilities | 6,169,854 | 5,741,228 | 6,175,192 | 3,261,813 | 7,924,262 | |
Deposits: | ||||||
Current Account | 28,429,968 | (3,631,218) | 129,165,393 | 35,741,846 | 16,022,216 | |
Wadiah Current Account | - | - | - | (6,258,078) | 4,237,212 | |
Mudharabah Current Account | - | - | - | - | - | |
Savings | 16,481,397 | 5,297,630 | 24,971,180 | 37,005,372 | 55,315,884 | |
Wadiah Saving | - | - | - | (9,247,604) | 2,295,916 | |
Mudharabah Saving | - | - | - | - | - | |
Time Deposit | (37,790,022) | 48,778,336 | 15,004,224 | (5,923,271) | 13,175,897 | |
Mudharabah Time Deposit | - | - | - | - | - | |
Deposits from Other Banks and other financial institutions | 2,721,163 | 2,623,772 | (3,994,882) | (10,456,563) | 5,816,168 | |
Derivative Payable | - | - | - | (208,079) | 223,169 | |
Securities sold under agreement to repurchase | 5,964,259 | 9,081,866 | (19,410,916) | (11,070,164) | (9,424,266) | |
Others liabilities | 4,645,149 | 7,072,077 | 5,698,879 | 235,264 | (1,398,837) | |
Increase Decrease) temporary syirkah fund | - | - | - | (33,496,976) | 8,678,142 | |
Net cash provided by operating activities | 24,283,108 | (4,971,454) | 97,506,005 | 32,588,374 | 29,804,584 | |
CASH FLOWS FROM INVESTING ACTIVITIES | ||||||
Sales from premises and equipments | 129,827 | 168,975 | 343,195 | 51,654 | 35,214 | |
Stock participation | (4,912) | 36,137 | (145,649) | (315,724) | (284,347) | |
Dividend income | 137,035 | 75,572 | 144,069 | 4,349 | 5,530 | |
Acquisition of fixed assets | (10,334,588) | (8,177,296) | (10,538,233) | (8,254,116) | (4,375,066) | |
(Increase) securities and Government Recapitalisation Bonds classified as fair value through other comprehensive income and amortized cost | 9,884,449 | 2,907,520 | 37,424,578 | (64,581,768) | (111,830,687) | |
Net cash provided by/(used in) investing activities | (188,199) | (4,989,092) | 27,227,960 | (73,095,605) | (116,449,356) | |
CASH FLOWS FROM FINANCING ACTIVITIES | ||||||
Proceeds from/(payments of) borrowing | 42,489,276 | 31,573,410 | 11,068,534 | (4,229,199) | 41,131,054 | |
Repurchased shares | (875,758) | (1,382,284) | (2,187,544) | - | - | |
Distribution of dividend income | (48,102,283) | (43,494,766) | (26,406,603) | (12,125,589) | (20,623,565) | |
Receipts from subordinated loans | - | 494,142 | - | - | - | |
Payment of subordinated loans | - | (500,000) | - | - | - | |
Receipts from securities issued | 10,905,923 | 14,112,994 | 21,739,525 | 12,547,672 | 12,619,200 | |
Payments of securities due | (28,578,477) | (28,141,850) | (14,650,023) | (14,608,236) | (11,245,300) | |
Additional capital | - | - | - | 41,059,206 | - | |
Net cash provided by/(used in) financing activities | (37,462,031) | (39,551,225) | (10,436,111) | 22,643,854 | 21,881,389 | |
Net Increase (Decrease) In Cash And Cash Equivalents | (13,367,112) | (49,511,771) | 114,297,854 | (17,863,377) | (64,763,383) | |
Effect Of Exchange Rate Changes On Foreign Currencies | 17,758 | (2,663) | (30,287) | (2,190) | (352,878) | |
Cash And Cash Equivalents At Beginning Of The Year | 218,677,734 | 268,192,168 | 153,924,601 | 171,790,168 | 236,906,429 | |
Cash And Cash Equivalents At The End Of The Year | 205,328,380 | 218,677,734 | 268,192,168 | 153,924,601 | 171,790,168 | |
Cash and cash equivalents at the end of the period consist of: | ||||||
Cash | 29,783,642 | 31,603,784 | 27,407,478 | 26,299,973 | 32,274,988 | |
Current accounts with Bank Indonesia | 88,878,969 | 101,909,121 | 150,935,150 | 56,426,573 | 51,530,969 | |
Current accounts with Other Banks | 25,582,825 | 22,331,919 | 21,488,434 | 14,065,097 | 12,266,266 | |
Placement with Bank Indonesia and other financial institutions - maturing within three months or less since the acquisition date | 56,601,825 | 62,678,940 | 68,361,106 | 57,132,958 | 65,043,738 | |
Certificates of Bank Indonesia and Deposits Certificates of Bank Indonesia - maturing within three months or less since the acquisition date | 4,481,119 | 153,970 | - | - | 10,674,207 | |
Total Cash and Cash Equivalent | 205,328,380 | 218,677,734 | 268,192,168 | 153,924,601 | 171,790,168 | |
Financial Ratio (Bank Only) | 2024 | 2023 | 2022 | 2021 | 2020*) | Financial Ratio (Bank Only) |
Liquidity | ||||||
LDR | 89.39% | 84.73% | 79.17% | 83.67% | 83.66% | |
CASA | 67.30% | 64.34% | 66.70% | 63.08% | 61.00% | |
Loan Quality | ||||||
NPL Gross | 2.94% | 3.12% | 2.82% | 3.08% | 2.94% | |
NPL Nett | 0.75% | 0.76% | 0.73% | 0.70% | 0.80% | |
NPL Coverage | 199.43% | 215.27% | 291.54% | 278.14% | 247.98% | |
Profitability | ||||||
NIM | 6.47% | 6.84% | 6.80% | 6.89% | 6.00% | |
ROA | 3.76% | 3.93% | 3.76% | 2.72% | 1.98% | |
ROE – Tier I | 22.91% | 22.94% | 20.93% | 16.87% | 11.05% | |
Profit (loss) to income ratio | 25.42% | 28.03% | 29.50% | 21.19% | 13.27% | |
Efficiency | ||||||
BOPO | 67.64% | 64.35% | 64.20% | 74.30% | 81.22% | |
CER | 37.98% | 38.32% | 41.33% | 44.39% | 46.60% | |
Solvability | ||||||
Liability to Total Assets Ratio | 83.73% | 83.72% | 83.23% | 81.79% | 86.33% | |
Liabilities to Equity Ratio | 514.75% | 514.34% | 496.34% | 449.11% | 631.52% | |
Earning Assets | ||||||
Earning Assets and Non-performing Non-Earning to Total Earning Assets and Non-Earning Assets | 1.91% | 1.95% | 1.72% | 1.77% | 1.82% | |
Non-performing Earning Assets to Total Earning Assets | 1.91% | 1.95% | 1.72% | 1.77% | 1.81% | |
Allowance for Impairment Losses on Financial Assets to Earning Assets | 4.48% | 5.24% | 6.11% | 6.16% | 5.42% | |
Capital | ||||||
Minimum Capital Adequacy Ratio | 24.41% | 25.23% | 23.30% | 25.28% | 20.61% | |
Capital Adequacy Ratio Tier 1 | 23.28% | 24.06% | 22.30% | 24.27% | 19.59% | |
Compliance | ||||||
Percentage of Legal Lending Limit Violation | ||||||
- Related parties | Nihil | Nihil | Nihil | Nihil | Nihil | |
- Non-related Parties | Nihil | Nihil | Nihil | Nihil | Nihil | |
Percentage of Lending in Excess of Legal Lending Limit | ||||||
- Related parties | Nihil | Nihil | Nihil | Nihil | Nihil | |
- Non-related Parties | Nihil | Nihil | Nihil | Nihil | Nihil | |
Reserve Requirement - Rupiah | 5.39% | 8.05% | 12.11% | 4.47% | 3.19% | |
Reserve Requirement - Foreign Currency | 4.69% | 4.22% | 4.24% | 4.13% | 4.01% | |
Net Open Position | 2.42% | 0.62% | 0.85% | 0.81% | 1.07% | |
Other Ratio | ||||||
Cost To Revenue Ratio (consolidated) | 36.97% | 37.74% | 41.95% | 43.26% | 45.40% |
*) Restated regarding the implementation of Statement of Fianncial Accounting Standards No. 38
**) including mudharabah and musyarakah savings
***) Recognition of gold sales originating from PT Pegadaian is recognized since Pegadaian’s profit and loss is fully consolidated in 2022