FILTER: 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | All
Layanan Banner new
Financial Reports
Breadcrumb
Annual Financial Report
Full Year 2024 Financial Statement
12 Feb 2025
File size: 2.50 MB
Download Report
Quarterly Financial Report
Q3 - 2025 Quarterly Financial Statement
30 Oct 2025
File size: 7.94 MB
Download Report
Monthly Financial Report
BRI Monthly Publication August 31 2025
29 Sep 2025
File size: 0.39 MB
Download Report
| Annual Financial Reports | ||
|---|---|---|
| Release | Title | Download |
| 12 Feb 2025 | Full Year 2024 Financial Statement |
|
| 02 Feb 2024 | Full Year 2023 Financial Statement |
|
| 08 Feb 2023 | Full Year 2022 Financial Statement |
|
| 04 Feb 2022 | Full Year 2021 Financial Statement (Full Report - Audited) |
|
| 01 Feb 2021 | Full Year 2020 Financial Statement (Full Report - Audited) |
|
| 29 Jan 2020 | Full Year 2019 Financial Statement (Full Report - Audited) |
|
| 31 Jan 2019 | Full Year 2018 Financial Statement (Full Report - Audited) |
|
| 25 Jan 2018 | Full Year 2017 Financial Statement (Full Report - Audited) |
|
| 25 Jan 2018 | Full Year 2017 Financial Statement |
|
| 01 Feb 2017 | Full Year 2016 Financial Statement (Full Report - Audited) |
|
| 01 Feb 2017 | Full Year 2016 Financial Statement (Audited) |
|
| 04 Feb 2016 | Full Year 2015 Financial Statement (Full Report - Audited) |
|
| 04 Feb 2016 | Full Year 2015 Financial Statement (Audited) |
|
| 27 Jan 2015 | Full Year 2014 Financial Statement (Full Report - Audited) |
|
| 24 Jan 2015 | Full Year 2014 Financial Statement (Audited) |
|
| 23 Jan 2014 | Full Year 2013 Financial Statement (Full Report - Audited) |
|
| 23 Jan 2014 | Full Year 2013 Financial Statement (Audited) |
|
| 31 Jan 2013 | Full Year 2012 Financial Statement (Full Report - Audited) |
|
| 31 Jan 2013 | Full Year 2012 Financial Statement (Audited) |
|
| 31 Dec 2011 | Full Year 2011 Financial Statement (Full Report - Audited) |
|
| 09 Dec 2011 | Full Year 2011 Financial Statement (Audited) |
|
| 31 Mar 2011 | Full Year 2010 Financial Statement (Full Report - Audited) |
|
| 31 Mar 2011 | Full Year 2010 Financial Statement (Audited) |
|
| 31 Mar 2010 | Full Year 2009 Financial Statement (Audited) |
|
| 31 Mar 2010 | Full Year 2009 Financial Statement (Full Report - Audited) |
|
| 31 Mar 2009 | Full Year 2008 Financial Statement |
|
| 31 Dec 2007 | Full Year 2007 Financial Statement (Full Report - Audited) |
|
| 09 Dec 2007 | Full Year 2007 Financial Statement |
|
| 31 Dec 2006 | Full Year 2006 Financial Statement (Full Report - Audited) |
|
| 09 Dec 2006 | Full Year 2006 Financial Statement |
|
| 09 Dec 2005 | Full Year 2005 Financial Statement |
|
| 09 Dec 2004 | Full Year 2004 Financial Statement |
|
| Quarterly Financial Reports | ||
| Release | Title | Download |
| 30 Oct 2025 | Q3 - 2025 Quarterly Financial Statement |
|
| 30 Oct 2025 | BRI Quarterly Publication September 30 2025 |
|
| 31 Jul 2025 | Q2 - 2025 Quarterly Financial Statement |
|
| 30 Jul 2025 | BRI Quarterly Publication June 30 2025 |
|
| 30 Apr 2025 | Q1 - 2025 Quarterly Financial Statement |
|
| 30 Apr 2025 | BRI Quarterly Publication March 31 2025 |
|
| 12 Feb 2025 | BRI Quarterly Publication December 31 2024 |
|
| 30 Oct 2024 | Q3 - 2024 Quarterly Financial Statement |
|
| 30 Oct 2024 | BRI Quarterly Publication September 30 2024 |
|
| 25 Jul 2024 | Q2 - 2024 Quarterly Financial Statement |
|
| 25 Jul 2024 | BRI Quarterly Publication June 30 2024 |
|
| 25 Apr 2024 | Q1 - 2024 Quarterly Financial Statement |
|
| 25 Apr 2024 | BRI Quarterly Publication March 31 2024 |
|
| 31 Jan 2024 | BRI Quarterly Publication December 31 2023 |
|
| 25 Oct 2023 | Q3 - 2023 Quarterly Financial Statement |
|
| 25 Oct 2023 | BRI Quarterly Publication September 30 2023 |
|
| 30 Aug 2023 | Q2 - 2023 Quarterly Financial Statement |
|
| 30 Aug 2023 | BRI Quarterly Publication June 30 2023 |
|
| 28 Apr 2023 | Q1 - 2023 Quarterly Financial Statement |
|
| 27 Apr 2023 | BRI Quarterly Publication March 31 2023 |
|
| 08 Feb 2023 | BRI Quarterly Publication December 31 2022 |
|
| 16 Nov 2022 | Q3 - 2022 Quarterly Financial Statement |
|
| 16 Nov 2022 | BRI Quarterly Publication September 30 2022 |
|
| 28 Jul 2022 | Q2 - 2022 Quarterly Financial Statement |
|
| 27 Jul 2022 | BRI Quarterly Publication June 30 2022 |
|
| 26 Apr 2022 | Q1 - 2022 Quarterly Financial Statement |
|
| 25 Apr 2022 | BRI Quarterly Publication March 31 2022 |
|
| 03 Feb 2022 | BRI Quarterly Publication December 31 2021 |
|
| 29 Oct 2021 | Q3 - 2021 Quarterly Financial Statement |
|
| 27 Oct 2021 | BRI Quarterly Publication September 30 2021 |
|
| 09 Aug 2021 | Q2 - 2021 Quarterly Financial Statement |
|
| 06 Aug 2021 | BRI Quarterly Publication June 30 2021 |
|
| 25 May 2021 | BRI Quarterly Publication March 31 2021 |
|
| 25 May 2021 | Q1 - 2021 Quarterly Financial Statement |
|
| 29 Jan 2021 | BRI Quarterly Publication December 31 2020 |
|
| 13 Nov 2020 | Q3 - 2020 Quarterly Financial Statement |
|
| 11 Nov 2020 | BRI Quarterly Publication September 30 2020 |
|
| 19 Aug 2020 | Q2 - 2020 Quarterly Financial Statement |
|
| 19 Aug 2020 | BRI Quarterly Publication June 30 2020 |
|
| 14 May 2020 | BRI Quarterly Publication March 31 2020 |
|
| 14 May 2020 | Q1 - 2020 Quarterly Financial Statement |
|
| 24 Jan 2020 | BRI Quarterly Publication December 31 2019 |
|
| 24 Oct 2019 | BRI Quarterly Publication September 30 2019 |
|
| 24 Oct 2019 | Q3 - 2019 Quarterly Financial Statement (Full Report) |
|
| 14 Aug 2019 | BRI Quarterly Publication June 30 2019 |
|
| 14 Aug 2019 | Q2 - 2019 Quarterly Financial Statement (Full Report) |
|
| 25 Apr 2019 | BRI Quarterly Publication March 31 2019 |
|
| 25 Apr 2019 | Q1 - 2019 Quarterly Financial Statement (Full Report) |
|
| 31 Jan 2019 | BRI Quarterly Publication December 31 2018 |
|
| 25 Oct 2018 | Q3 - 2018 Quarterly Financial Statement (Full Report) |
|
| 25 Oct 2018 | BRI Quarterly Publication September 30 2018 |
|
| 31 Jul 2018 | Q2 - 2018 Quarterly Financial Statement (Full Report) |
|
| 31 Jul 2018 | BRI Quarterly Publication June 30 2018 |
|
| 03 May 2018 | Q1 - 2018 Quarterly Financial Statement (Full Report) |
|
| 03 May 2018 | BRI Quarterly Publication March 31 2018 |
|
| 25 Jan 2018 | BRI Quarterly Publication December 31 2017 |
|
| 27 Oct 2018 | Q3 - 2017 Quarterly Financial Statement (Full Report) |
|
| 27 Oct 2018 | Q3 - 2017 Quarterly Financial Statement |
|
| 04 Aug 2018 | Q2 - 2017 Quarterly Financial Statement (Full Report) |
|
| 04 Aug 2018 | Q2 - 2017 Quarterly Financial Statement |
|
| 21 Apr 2017 | Q1 - 2017 Quarterly Financial Statement |
|
| 21 Apr 2017 | Q1 - 2017 Quarterly Financial Statement (Full Report - Unaudit) |
|
| 01 Feb 2017 | Q4 - 2016 Quarterly Financial Statement |
|
| 25 Oct 2016 | Q3 - 2016 Quarterly Financial Statement (Full Report) |
|
| 25 Oct 2016 | Q3 - 2016 Quarterly Financial Statement |
|
| 15 Aug 2016 | Q2 - 2016 Quarterly Financial Statement (Full Report - Audited) |
|
| 15 Aug 2016 | Q2 - 2016 Quarterly Financial Statement (Audited) |
|
| 29 Apr 2016 | BRI Quarterly Publication March 31 2016 |
|
| 29 Apr 2016 | Q1 - 2016 Quarterly Financial Statement |
|
| 29 Apr 2016 | Q1 - 2016 Quarterly Financial Statement (Full Report - Unaudit) |
|
| 23 Oct 2015 | Q3 - 2015 Quarterly Financial Statement (Full Report - Unaudit) |
|
| 23 Oct 2015 | Q3 - 2015 Quarterly Financial Statement |
|
| 31 Jul 2015 | Q2 - 2015 Quarterly Financial Statement (Limited Review) |
|
| 31 Jul 2015 | Q2 - 2015 Quarterly Financial Statement |
|
| 30 Apr 2015 | Q1 - 2015 Quarterly Financial Statement (Full Report - Unaudit) |
|
| 30 Apr 2015 | Q1 - 2015 Quarterly Financial Statement |
|
| 23 Oct 2014 | Q3 - 2014 Quarterly Financial Statement (Full Report - Unaudit) |
|
| 23 Oct 2014 | Q3 - 2014 Quarterly Financial Statement |
|
| 23 Jul 2014 | Q2 - 2014 Quarterly Financial Statement (Full Report - Unaudit) |
|
| 23 Jul 2014 | Q2 - 2014 Quarterly Financial Statement |
|
| 24 Apr 2014 | Q1 - 2014 Quarterly Financial Statement (Full Report - Unaudit) |
|
| 24 Apr 2014 | Q1 - 2014 Quarterly Financial Statement |
|
| 24 Oct 2013 | Q3 - 2013 Quarterly Financial Statement |
|
| 31 Jul 2013 | Q2 - 2013 Quarterly Financial Statement |
|
| 25 Apr 2013 | Q1 - 2013 Quarterly Financial Statement |
|
| 31 Oct 2012 | Q3 - 2012 Quarterly Financial Statement |
|
| 09 Jun 2012 | Q2 - 2012 Quarterly Financial Statement |
|
| 27 Apr 2012 | Q1 - 2012 Quarterly Financial Statement |
|
| 28 Oct 2011 | Q3 - 2011 Quarterly Financial Statement |
|
| 29 Jul 2011 | Q2 - 2011 Quarterly Financial Statement |
|
| 29 Apr 2011 | Q1 - 2011 Quarterly Financial Statement |
|
| 29 Oct 2010 | Q3 - 2010 Quarterly Financial Statement |
|
| 30 Jul 2010 | Q2 - 2010 Quarterly Financial Statement |
|
| 30 Apr 2010 | Q1 - 2010 Quarterly Financial Statement |
|
| 30 Oct 2009 | Q3 - 2009 Quarterly Financial Statement |
|
| 31 Aug 2009 | Q2 - 2009 Quarterly Financial Statement |
|
| 30 Apr 2009 | Q1 - 2009 Quarterly Financial Statement |
|
| 09 Sep 2008 | Q3 - 2008 Quarterly Financial Statement |
|
| 31 Jul 2008 | Q2 - 2008 Quarterly Financial Statement |
|
| 29 Apr 2008 | Q1 - 2008 Quarterly Financial Statement |
|
| 09 Sep 2007 | Q3 - 2007 Quarterly Financial Statement |
|
| 09 Jun 2007 | Q2 - 2007 Quarterly Financial Statement |
|
| 09 Mar 2007 | Q1 - 2007 Quarterly Financial Statement |
|
| 09 Sep 2006 | Q3 - 2006 Quarterly Financial Statement |
|
| 09 Jun 2006 | Q2 - 2006 Quarterly Financial Statement |
|
| 09 Mar 2006 | Q1 - 2006 Quarterly Financial Statement |
|
| 09 Sep 2005 | Q3 - 2005 Quarterly Financial Statement |
|
| 09 Mar 2005 | Q1 - 2005 Quarterly Financial Statement |
|
| 09 Sep 2004 | Q3 - 2004 Quarterly Financial Statement |
|
| 09 Jun 2004 | Q2 - 2004 Quarterly Financial Statement |
|
| Monthly Financial Reports | ||
| Release | Title | Download |
| 29 Sep 2025 | BRI Monthly Publication August 31 2025 |
|
| 25 Aug 2025 | BRI Monthly Publication July 31 2025 |
|
| 26 Jun 2025 | BRI Monthly Publication May 31 2025 |
|
| 28 May 2025 | BRI Monthly Publication April 30 2025 |
|
| 21 Mar 2025 | BRI Monthly Publication February 28 2025 |
|
| 27 Feb 2025 | BRI Monthly Publication January 31 2025 |
|
| 27 Dec 2024 | BRI Monthly Publication November 30 2024 |
|
| 24 Nov 2024 | BRI Monthly Publication October 31 2024 |
|
| 24 Sep 2024 | BRI Monthly Publication August 31 2024 |
|
| 26 Aug 2024 | BRI Monthly Publication July 31 2024 |
|
| 26 Jun 2024 | BRI Monthly Publication May 31 2024 |
|
| 30 May 2024 | BRI Monthly Publication April 30 2024 |
|
| 27 Mar 2024 | BRI Monthly Publication February 29 2024 |
|
| 29 Feb 2024 | BRI Monthly Publication January 31 2024 |
|
| 27 Dec 2023 | BRI Monthly Publication November 30 2023 |
|
| 31 Oct 2023 | BRI Monthly Publication October 31 2023 |
|
| 26 Sep 2023 | BRI Monthly Publication August 31 2023 |
|
| 31 Aug 2023 | BRI Monthly Publication July 31 2023 |
|
| 22 Jun 2023 | BRI Monthly Publication May 31 2023 |
|
| 25 May 2023 | BRI Monthly Publication April 30 2023 |
|
| 29 Mar 2023 | BRI Monthly Publication February 28 2023 |
|
| 28 Feb 2023 | BRI Monthly Publication January 31 2023 |
|
| 29 Dec 2022 | BRI Monthly Publication November 30 2022 |
|
| 25 Nov 2022 | BRI Monthly Publication October 31 2022 |
|
| 30 Sep 2022 | BRI Monthly Publication August 31 2022 |
|
| 26 Aug 2022 | BRI Monthly Publication July 31 2022 |
|
| 27 Jun 2022 | BRI Monthly Publication May 31 2022 |
|
| 30 May 2022 | BRI Monthly Publication April 30 2022 |
|
| 31 Mar 2022 | BRI Monthly Publication February 28 2022 |
|
| 25 Feb 2022 | BRI Monthly Publication January 31 2022 |
|
| 31 Dec 2021 | BRI Monthly Publication November 30 2021 |
|
| 26 Nov 2021 | BRI Monthly Publication October 31 2021 |
|
| 28 Sep 2021 | BRI Monthly Publication August 31 2021 |
|
| 24 Aug 2021 | BRI Monthly Publication July 31 2021 |
|
| 29 Jun 2021 | BRI Monthly Publication May 31 2021 |
|
| 31 May 2021 | BRI Monthly Publication April 30 2021 |
|
| 19 Mar 2021 | BRI Monthly Publication February 28 2021 |
|
| 19 Feb 2021 | BRI Monthly Publication January 31 2021 |
|
| 21 Dec 2020 | BRI Monthly Publication November 30 2020 |
|
| 30 Nov 2020 | BRI Monthly Publication October 31 2020 |
|
| 29 Nov 2020 | BRI Monthly Publication September 30 2020 |
|
| 24 Sep 2020 | BRI Monthly Publication August 31 2020 |
|
| 28 Aug 2020 | BRI Monthly Publication July 31 2020 |
|
| 07 Aug 2020 | BRI Monthly Publication June 30 2020 |
|
| 03 Jul 2020 | BRI Monthly Publication May 31 2020 |
|
| 19 Jun 2020 | BRI Monthly Publication April 30 2020 |
|
| 14 May 2020 | BRI Monthly Publication March 31 2020 |
|
| 31 Mar 2020 | BRI Monthly Publication February 29 2020 |
|
| 31 Jan 2020 | BRI Monthly Publication January 31 2020 - Revised |
|
| 31 Dec 2019 | BRI Monthly Publication December 31 2019 |
|
| 30 Dec 2019 | BRI Monthly Publication November 30 2019 |
|
| 29 Nov 2019 | BRI Monthly Publication October 31 2019 |
|
| 24 Oct 2019 | BRI Monthly Publication September 30 2019 |
|
| 30 Sep 2019 | BRI Monthly Publication August 31 2019 |
|
| 21 Aug 2019 | BRI Monthly Publication July 31 2019 |
|
| 14 Aug 2019 | BRI Monthly Publication June 30 2019 (audited) |
|
| 31 Jul 2019 | BRI Monthly Publication June 30 2019 (unaudited) |
|
| 28 Jun 2019 | BRI Monthly Publication May 31 2019 |
|
| 28 May 2019 | BRI Monthly Publication April 30 2019 |
|
| 25 Apr 2019 | BRI Monthly Publication March 31 2019 |
|
| 22 Apr 2019 | BRI Monthly Publication February 28 2019 |
|
| 28 Feb 2019 | BRI Monthly Publication January 31 2019 |
|
| 31 Jan 2019 | BRI Monthly Publication December 31 2018 |
|
| 31 Dec 2018 | BRI Monthly Publication November 30 2018 |
|
| 27 Nov 2018 | BRI Monthly Publication October 31 2018 |
|
| 25 Oct 2018 | BRI Monthly Publication September 30 2018 |
|
| 28 Sep 2018 | BRI Monthly Publication August 31 2018 |
|
| 31 Aug 2018 | BRI Monthly Publication July 31 2018 |
|
| 31 Jul 2018 | BRI Monthly Publication June 30 2018 |
|
| 29 Jun 2018 | BRI Monthly Publication May 31 2018 |
|
| 31 May 2018 | BRI Monthly Publication April 30 2018 |
|
| 27 Apr 2018 | BRI Monthly Publication March 31 2018 |
|
| 29 Mar 2018 | BRI Monthly Publication February 28 2018 |
|
| 28 Feb 2018 | BRI Monthly Publication January 31 2018 |
|
| 25 Jan 2018 | BRI Monthly Publication December 31 2017 |
|
| 29 Dec 2017 | BRI Monthly Publication November 30 2017 |
|
| 30 Nov 2017 | BRI Monthly Publication October 31 2017 |
|
| 27 Oct 2017 | BRI Monthly Publication September 30 2017 |
|
| 29 Sep 2017 | BRI Monthly Publication August 31 2017 |
|
| 31 Aug 2017 | BRI Monthly Publication July 31 2017 |
|
| 04 Aug 2017 | BRI Monthly Publication June 30 2017 |
|
| 30 Jun 2017 | BRI Monthly Publication May 31 2017 |
|
| 31 May 2017 | BRI Monthly Publication April 30 2017 |
|
| 21 Apr 2017 | BRI Monthly Publication March 31 2017 |
|
| 24 Mar 2017 | BRI Monthly Publication February 28 2017 |
|
| 24 Feb 2017 | BRI Monthly Publication January 31 2017 |
|
| 01 Feb 2016 | BRI Monthly Publication December 31 2016 |
|
| 30 Dec 2016 | BRI Monthly Publication November 30 2016 |
|
| 30 Nov 2016 | BRI Monthly Publication October 31 2016 |
|
| 25 Oct 2016 | BRI Monthly Publication September 30 2016 |
|
| 30 Sep 2016 | BRI Monthly Publication August 31 2016 |
|
| 31 Aug 2016 | BRI Monthly Publication July 31 2016 |
|
| 15 Aug 2016 | BRI Monthly Publication June 30 2016 |
|
| 24 Jun 2016 | BRI Monthly Publication May 31 2016 |
|
| 27 May 2016 | BRI Monthly Publication April 30 2016 |
|
| 29 Apr 2016 | BRI Monthly Publication March 31 2016 |
|
| 31 Mar 2016 | BRI Monthly Publication February 29 2016 |
|
| 26 Feb 2016 | BRI Monthly Publication January 31 2016 |
|
| 31 Dec 2015 | BRI Monthly Publication December 31 2015 |
|
| 30 Nov 2015 | BRI Monthly Publication November 30 2015 |
|
| 31 Oct 2015 | BRI Monthly Publication October 31 2015 |
|
| 30 Sep 2015 | BRI Monthly Publication September 30 2015 |
|
| 31 Aug 2015 | BRI Monthly Publication August 31 2015 |
|
| 31 Jul 2015 | BRI Monthly Publication July 31 2015 |
|
| 30 Jun 2015 | BRI Monthly Publication June 30 2015 |
|
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.