Layanan Banner new
Corporate Presentations
Breadcrumb
Q3 - 2025 Financial Update Presentation
Date: 30 Oct 2025File size: 11.16 MB
View Presentation Slides
FILTER : 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | All
| Release | Title | Download | Presentation Slide |
|---|---|---|---|
| 30 Oct 2025 | Q3 - 2025 Financial Update Presentation | ||
| 31 Jul 2025 | 1H - 2025 Financial Update Presentation | ||
| 30 Apr 2025 | Q1 - 2025 Financial Update Presentation | ||
| 12 Feb 2025 | Full Year 2024 Financial Update Presentation | ||
| 30 Oct 2024 | Q3 - 2024 Financial Update Presentation | ||
| 25 Jul 2024 | 1H - 2024 Financial Update Presentation | ||
| 25 Apr 2024 | Q1 - 2024 Financial Update Presentation | ||
| 31 Jan 2024 | Full Year 2023 Financial Update Presentation | ||
| 25 Oct 2023 | Q3 - 2023 Financial Update Presentation | ||
| 30 Aug 2023 | Q2 - 2023 Financial Update Presentation | ||
| 27 Apr 2023 | Q1 - 2023 Financial Update Presentation | ||
| 08 Feb 2023 | Full Year 2022 Financial Update Presentation | ||
| 16 Nov 2022 | Q3 - 2022 Financial-Update Presentation (R) | ||
| 27 Jul 2022 | Q2 - 2022 Financial Update Presentation (R) | ||
| 25 Apr 2022 | Q1 - 2022 Financial Update Presentation (R) | ||
| 03 Feb 2022 | Full Year 2021 Financial Update Presentation (R) | ||
| 29 Oct 2021 | Q3 - 2021 Financial Update Presentation (Updated on 29 Oct 2021) | ||
| 06 Aug 2021 | Q2 - 2021 Financial Update Presentation | ||
| 25 May 2021 | Q1 - 2021 Financial Update Presentation | ||
| 29 Jan 2021 | Full Year 2020 Financial Update Presentation | ||
| 11 Nov 2020 | Q3 - 2020 Financial Update Presentation | ||
| 19 Aug 2020 | Q2 - 2020 Financial Update Presentation | ||
| 14 May 2020 | Q1 - 2020 Financial Update Presentation | ||
| 23 Jan 2020 | Full Year 2019 Financial Update Presentation | ||
| 24 Oct 2019 | Q3 - 2019 Financial Update Presentation | ||
| 14 Aug 2019 | Q2 - 2019 Financial Update Presentation | ||
| 25 Apr 2019 | Q1 - 2019 Financial Update Presentation | ||
| 31 Jan 2019 | Full Year 2018 Financial Update Presentation | ||
| 25 Oct 2018 | Q3 - 2018 Financial Update Presentation | ||
| 31 Jul 2018 | Q2 - 2018 Financial Update Presentation | ||
| 03 May 2018 | Q1 - 2018 Financial Update Presentation | ||
| 25 Jan 2018 | Full Year 2017 Financial Update Presentation | ||
| 27 Oct 2017 | Q3 - 2017 Financial Update Presentation | ||
| 04 Aug 2017 | Q2 - 2017 Financial Update Presentation | ||
| 21 Apr 2017 | Q1 - 2017 Financial Update Presentation | ||
| 31 Jan 2017 | Full Year 2016 Financial Update Presentation | ||
| 25 Oct 2016 | Q3 - 2016 Financial Update Presentation | ||
| 16 Aug 2016 | Q2 - 2016 Financial Update Presentation | ||
| 04 Feb 2016 | Q1 - 2016 Financial Update Presentation | ||
| 09 Dec 2015 | Full Year 2015 Financial Update Presentation | ||
| 23 Oct 2015 | Q3 - 2015 Financial Update Presentation | ||
| 31 Jul 2015 | Q2 - 2015 Financial Update Presentation | ||
| 30 Apr 2015 | Q1 - 2015 Financial Update Presentation | ||
| 27 Jan 2015 | Full Year 2014 Financial Update Presentation | ||
| 23 Oct 2014 | Q3 - 2014 Financial Update Presentation | ||
| 23 Jul 2014 | Q2 - 2014 Financial Update Presentation | ||
| 24 Apr 2014 | Q1 - 2014 Financial Update Presentation | ||
| 23 Jan 2014 | Full Year 2013 Financial Update Presentation | ||
| 24 Oct 2013 | Q3 - 2013 Financial Update Presentation | ||
| 31 Jul 2013 | Q2 - 2013 Financial Update Presentation | ||
| 25 Apr 2013 | Q1 - 2013 Financial Update Presentation | ||
| 31 Jan 2013 | Full Year 2012 Financial Update Presentation | ||
| 31 Oct 2012 | Q3 - 2012 Financial Update Presentation | ||
| 28 Jul 2012 | Q2 - 2012 Financial Update Presentation | ||
| 27 Apr 2012 | Q1 - 2012 Financial Update Presentation | ||
| 31 Dec 2011 | Full Year 2011 Financial Update Presentation | ||
| 28 Oct 2011 | Q3 - 2011 Financial Update Presentation | ||
| 31 Jul 2011 | Q2 - 2011 Financial Update Presentation | ||
| 29 Apr 2011 | Q1 - 2011 Financial Update Presentation | ||
| 31 Dec 2010 | Full Year 2010 Financial Update Presentation | ||
| 29 Oct 2010 | Q3 - 2010 Financial Update Presentation | ||
| 30 Jul 2010 | Q2 - 2010 Financial Update Presentation | ||
| 30 Apr 2010 | Q1 - 2010 Financial Update Presentation | ||
| 31 Dec 2009 | Full Year 2009 Financial Update Presentation | ||
| 30 Oct 2009 | Q3 - 2009 Financial Update Presentation | ||
| 31 Aug 2009 | Q2 - 2009 Financial Update Presentation | ||
| 30 Apr 2009 | Q1 - 2009 Financial Update Presentation | ||
| 31 Dec 2008 | Full Year 2008 Financial Update Presentation | ||
| 30 Oct 2008 | Q3 - 2008 Financial Update Presentation | ||
| 31 Jul 2008 | Q2 - 2008 Financial Update Presentation | ||
| 29 Apr 2008 | Q1 - 2008 Financial Update Presentation | ||
| 12 Dec 2007 | Full Year 2007 Financial Update Presentation | ||
| 12 Sep 2007 | Q3 - 2007 Financial Update Presentation | ||
| 12 Jun 2007 | Q2 - 2007 Financial Update Presentation | ||
| 12 Mar 2007 | Q1 - 2007 Financial Update Presentation | ||
| 12 Dec 2006 | Full Year 2006 Financial Update Presentation | ||
| 12 Sep 2006 | Q3 - 2006 Financial Update Presentation | ||
| 12 Jun 2006 | Q2 - 2006 Financial Update Presentation | ||
| 12 Mar 2006 | Q1 - 2006 Financial Update Presentation | ||
| 12 Dec 2005 | Full Year 2005 Financial Update Presentation | ||
| 12 Sep 2005 | Q3 - 2005 Financial Update Presentation | ||
| 12 Jun 2005 | Q2 - 2005 Financial Update Presentation | ||
| 12 Mar 2005 | Q1 - 2005 Financial Update Presentation | ||
| 12 Dec 2004 | Full Year 2004 Financial Update Presentation | ||
| 12 Sep 2004 | Q3 - 2004 Financial Update Presentation | ||
| 12 Jun 2004 | Q2 - 2004 Financial Update Presentation | ||
| 12 Mar 2004 | Q1 - 2004 Financial Update Presentation |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.
| Release | Title | Download | Presentation Slide |
|---|---|---|---|
| 05 Oct 2022 | Investor & Analyst Gathering - BRI Micro & Ultra Micro Ecosystem: A Comprehensive Approach in Empowering the Ultra Micro and Micro Business in Indonesia | ||
| 04 Jan 2022 | Analyst Gathering - BRI Micro Business Update | ||
| 02 Sep 2021 | BBRI Right Issue Presentation Report: Establishing an Ultra Micro Ecosystem: New Driver to Grow Sustainably, to be a Champion of Financial Inclusion | ||
| 16 Jun 2021 | BRI Corporate Presentation: Establishing an Ultra Micro Ecosystem |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.